| Type | Item | Model 1 | Model 2 | SKU |
| Apex Locators | Ai-Pex | Woodpecker | 10202009 | |
| Woodpex V | Woodpecker | 10202001 | ||
| DPEX V | Woodpecker | 22117004 | ||
| Woodpex III | Woodpecker | 22117001 | ||
| TFT-LCD | COXO | 22117005 | ||
| AZ Apex II | AZDENT | 115001008 | ||
| AZ-1 | AZDENT | 115001005 | ||
| micropex pro | / | 115001001 | ||
| Micropex | / | 1050600501 | ||
| Apex X | / | 1592101401 | ||
| F DTE DPEX Ⅲ | / | 1592101300 | ||
| Endodontic Handpiece with Apex Locator | EndoMatic | Woodpecker | 10202004 | |
| Endo Radar Pro | Woodpecker | 21705006 | ||
| E-COM Plus | Woodpecker | 21705003 | ||
| EP Smart | / | 1090201400 | ||
| R-Smart Plus | / | 1050600301 | ||
| Gutta Percha Cutting Devices | #C-Blade, with 4 Tips | COXO | 38005011 | |
| Metal, 1200mAh | 115010003 | |||
| A-BLADE Ⅱ, with 4 Tips | AZDENT | 1250100200 |

