| Type | Item | Packing | Model 1 | Model 2 | SKU |
| Archwires | NiTi | 10pcs/Pack | Expanded Rectangular | 0.016 x 0.016 Universal | 130001100 |
| 0.016 x 0.022 Universal | 130001101 | ||||
| 0.017 x 0.022 Universal | 130001102 | ||||
| 0.018 x 0.022 Universal | 130001103 | ||||
| 0.017 x 0.025 Universal | 130001104 | ||||
| 0.018 x 0.025 Universal | 130001105 | ||||
| 0.019 x 0.025 Universal | 130001106 | ||||
| 0.021 x 0.025 Universal | 130001107 | ||||
| 0.014x 0.025 Universal | 130001108 | ||||
| 0.016x 0.025 Universal | 130001109 | ||||
| 0.018 x 0.018 Universal | 130001110 | ||||
| 0.020 x 0.020 Universal | 130001111 | ||||
| Expanded Round | 0.012 Universal | 130001094 | |||
| 0.013 Universal | 130001095 | ||||
| 0.014 Universal | 130001096 | ||||
| 0.016 Universal | 130001097 | ||||
| 0.018 Universal | 130001098 | ||||
| 0.020 Universal | 130001099 | ||||
| NiTi Super Elastic | 10pcs/Pack | Natural Round | 0.020 Lower | 1321100917 | |
| 0.020 Upper | 1321100916 | ||||
| 0.018 Lower | 1321100910 | ||||
| 0.018 Upper | 1321100909 | ||||
| 0.016 Lower | 1321100915 | ||||
| 0.016 Upper | 1321100914 | ||||
| 0.014 Lower | 1321100913 | ||||
| 0.014 Upper | 1321100908 | ||||
| 0.012 Lower | 1321100912 | ||||
| 0.012 Upper | 1321100911 | ||||
| Natural Rectangular | 0.018 x 0.025 Lower | 1321100920 | |||
| 0.018 x 0.025 Upper | 1321100919 | ||||
| 0.017 x 0.025 Lower | 1321100907 | ||||
| 0.017 x 0.025 Upper | 1321100906 | ||||
| 0.016 x 0.022 Lower | 1321100905 | ||||
| 0.016 x 0.022 Upper | 1321100904 | ||||
| 0.016 x 0.016 Lower | 1321100903 | ||||
| 0.016 x 0.016 Upper | 1321100902 | ||||
| Ovoid Round | 0.020 Lower | 1320101000 | |||
| 0.020 Upper | 1320100900 | ||||
| 0.018 Lower | 1320100800 | ||||
| 0.018 Upper | 1320100700 | ||||
| 0.016 Lower | 1320100600 | ||||
| 0.016 Upper | 1320100500 | ||||
| 0.014 Lower | 1320100400 | ||||
| 0.014 Upper | 1320100300 | ||||
| 0.012 Upper | 1320100100 | ||||
| NiTi Super Elastic | 10pcs/Pack | Ovoid Rectangular | 0.021 x 0.025 Lower | 1320203400 | |
| 0.021 x 0.025 Upper | 1320203300 | ||||
| 0.020 x 0.020 Lower | 1320203200 | ||||
| 0.020 x 0.020 Upper | 1320203100 | ||||
| 0.019 x 0.025 Lower | 1320203000 | ||||
| 0.019 x 0.025 Upper | 1320202900 | ||||
| 0.018 x 0.025 Lower | 1320202800 | ||||
| 0.018 x 0.025 Upper | 1320202700 | ||||
| 0.018 x 0.022 Lower | 1320202600 | ||||
| 0.018 x 0.022 Upper | 1320202500 | ||||
| 0.018 x 0.018 Lower | 1320202400 | ||||
| 0.018 x 0.018 Upper | 1320202300 | ||||
| 0.017 x 0.025 Lower | 1320202200 | ||||
| 0.017 x 0.025 Upper | 1320202100 | ||||
| 0.017 x 0.022 Lower | 1320202000 | ||||
| 0.017 x 0.022 Upper | 1320201900 | ||||
| 0.016 x 0.025 Lower | 1320201800 | ||||
| 0.016 x 0.025 Upper | 1320201700 | ||||
| 0.016 x 0.022 Lower | 1320201600 | ||||
| 0.016 x 0.022 Upper | 1320201500 | ||||
| 0.016 x 0.016 Lower | 1320201400 | ||||
| 0.016 x 0.016 Upper | 1320201300 | ||||
| 0.014 x 0.025 Lower | 1320201200 | ||||
| 0.014 x 0.025 Upper | 1320201100 | ||||
| Square Round | 0.020 Lower | 1320901000 | |||
| 0.020 Upper | 1320900900 | ||||
| 0.018 Lower | 1320900800 | ||||
| 0.018 Upper | 1320900700 | ||||
| 0.016 Lower | 1320900600 | ||||
| 0.016 Upper | 1320900500 | ||||
| 0.014 Lower | 1320900400 | ||||
| 0.014 Upper | 1320900300 | ||||
| 0.012 Lower | 1320900200 | ||||
| 0.012 Upper | 1320900100 | ||||
| 5 Meters/Roll | NITI Straight Wire | 0.012 inch | 130001117 | ||
| 0.014 inch | 130001118 | ||||
| 0.016 inch | 130001119 | ||||
| 0.018 inch | 130001120 | ||||
| 0.020 inch | 130001121 | ||||
| NiTi Super Elastic Colored Coated | 1pc/Pack | Ovoid Round | 0.020 Lower | 1321801000 | |
| 0.020 Upper | 1321800900 | ||||
| 0.018 Lower | 1321800800 | ||||
| 0.018 Upper | 1321800700 | ||||
| 0.016 Lower | 1321800600 | ||||
| 0.016 Upper | 1321800500 | ||||
| 0.014 Lower | 1321800400 | ||||
| 0.014 Upper | 1321800300 | ||||
| 0.012 Lower | 1321800200 | ||||
| 0.012 Upper | 1321800100 | ||||
| Stainless Steel | 10pcs/Pack | Expanded Rectangular | 0.016 x 0.016 Universal | 130001076 | |
| 0.016 x 0.022 Universal | 130001077 | ||||
| 0.016 x 0.025 Universal | 130001078 | ||||
| 0.017 x 0.025 Universal | 130001079 | ||||
| 0.018 x 0.025 Universal | 130001080 | ||||
| 0.019 x 0.025 Universal | 130001081 | ||||
| 0.018 x 0.018 Universal | 130001082 | ||||
| 0.021 x 0.025 Universal | 130001083 | ||||
| Expanded Round | 0.012 Universal | 130001113 | |||
| 0.014 Universal | 130001072 | ||||
| 0.016 Universal | 130001073 | ||||
| 0.018 Universal | 130001074 | ||||
| 0.020 Universal | 130001075 | ||||
| Oval Round | 0.020 Lower | 1320701000 | |||
| 0.020 Upper | 1320700900 | ||||
| 0.018 Lower | 1320700800 | ||||
| 0.018 Upper | 1320700700 | ||||
| 0.016 Lower | 1320700600 | ||||
| 0.016 Upper | 1320700500 | ||||
| 0.014 Lower | 1320700400 | ||||
| 0.014 Upper | 1320700300 | ||||
| 0.012 Lower | 1320700200 | ||||
| 0.012 Upper | 1320700100 | ||||
| Natural Round | 0.020 Lower | 1322400910 | |||
| 0.020 Upper | 1322400909 | ||||
| 0.018 Lower | 1322400908 | ||||
| 0.018 Upper | 1322400907 | ||||
| 0.016 Lower | 1322400906 | ||||
| 0.016 Upper | 1322400905 | ||||
| 0.014 Lower | 1322400904 | ||||
| 0.014 Upper | 1322400903 | ||||
| 0.012 Lower | 1322400902 | ||||
| 0.012 Upper | 1322400901 | ||||
| Oval Rectangular | 0.019 x 0.025 Lower | 1320803000 | |||
| 0.019 x 0.025 Upper | 1320802900 | ||||
| 0.018 x 0.025 Lower | 1320802800 | ||||
| 0.018 x 0.025 Upper | 1320802700 | ||||
| 0.018 x 0.022 Lower | 1320802600 | ||||
| 0.018 x 0.022 Upper | 1320802500 | ||||
| 0.017 x 0.025 Lower | 1320802200 | ||||
| 0.017 x 0.025 Upper | 1320802100 | ||||
| 0.017 x 0.022 Lower | 1320802000 | ||||
| 0.017 x 0.022 Upper | 1320801900 | ||||
| 0.016 x 0.022 Lower | 1320801600 | ||||
| 0.016 x 0.022 Upper | 1320801500 | ||||
| 0.016 x 0.016 Lower | 1320801400 | ||||
| 0.016 x 0.016 Upper | 1320801300 | ||||
| Natural Rectangular | 0.021 x 0.025 Lower | 1322401016 | |||
| 0.021 x 0.025 Upper | 1322401015 | ||||
| 0.019 x 0.025 Lower | 1322401014 | ||||
| 0.019 x 0.025 Upper | 1322401013 | ||||
| 0.018 x 0.025 Lower | 1322401012 | ||||
| 0.018 x 0.025 Upper | 1322401011 | ||||
| 0.018 x 0.022 Lower | 1322401010 | ||||
| 0.018 x 0.022 Upper | 1322401009 | ||||
| 0.017 x 0.025 Lower | 1322401008 | ||||
| 0.017 x 0.025 Upper | 1322401007 | ||||
| 0.017 x 0.022 Lower | 1322401006 | ||||
| 0.017 x 0.022 Upper | 1322401005 | ||||
| 0.016 x 0.022 Lower | 1322401004 | ||||
| 0.016 x 0.022 Upper | 1322401003 | ||||
| 0.016 x 0.016 Lower | 1322401002 | ||||
| 0.016 x 0.016 Upper | 1322401001 | ||||
| Thermal Active NiTi | 10pcs/Pack | Ovoid Round | 0.020 Lower | 1320301000 | |
| 0.020 Upper | 1320300900 | ||||
| 0.018 Lower | 1320300800 | ||||
| 0.018 Upper | 1320300700 | ||||
| 0.016 Lower | 1320300600 | ||||
| 0.016 Upper | 1320300500 | ||||
| 0.014 Lower | 1320300400 | ||||
| 0.014 Upper | 1320300300 | ||||
| 0.012 Lower | 1320300200 | ||||
| 0.012 Upper | 1320300100 | ||||
| Natural Round | 0.020 Lower | 1322801000 | |||
| 0.020 Upper | 1322800900 | ||||
| 0.018 Lower | 1322800800 | ||||
| 0.018 Upper | 1322800700 | ||||
| 0.016 Lower | 1322800600 | ||||
| 0.016 Upper | 1322800500 | ||||
| 0.014 Lower | 1322800400 | ||||
| 0.014 Upper | 1322800300 | ||||
| 0.012 Lower | 1322800200 | ||||
| 0.012 Upper | 1322800100 | ||||
| Ovoid Rectangular | 0.021 x 0.025 Lower | 1320403400 | |||
| 0.021 x 0.025 Upper | 1320403300 | ||||
| 0.019 x 0.025 Lower | 1320403000 | ||||
| 0.019 x 0.025 Upper | 1320402900 | ||||
| 0.018 x 0.025 Lower | 1320402800 | ||||
| 0.018 x 0.025 Upper | 1320402700 | ||||
| 0.017 x 0.025 Lower | 1320402200 | ||||
| 0.017 x 0.025 Upper | 1320402100 | ||||
| 0.017 x 0.022 Lower | 1320402000 | ||||
| 0.017 x 0.022 Upper | 1320401900 | ||||
| 0.016 x 0.025 Lower | 1320401800 | ||||
| 0.016 x 0.025 Upper | 1320401700 | ||||
| 0.016 x 0.022 Lower | 1320401600 | ||||
| 0.016 x 0.022 Upper | 1320401500 | ||||
| 0.016 x 0.016 Lower | 1320401400 | ||||
| 0.016 x 0.016 Upper | 1320401300 | ||||
| 0.014 x 0.025 Lower | 1320401200 | ||||
| 0.014 x 0.025 Upper | 1320401100 | ||||
| Natural Rectangular | 0.021 x 0.025 Lower | 1322901800 | |||
| 0.021 x 0.025 Upper | 1322901700 | ||||
| 0.019 x 0.025 Lower | 1322901600 | ||||
| 0.019 x 0.025 Upper | 1322901500 | ||||
| 0.018 x 0.025 Lower | 1322901400 | ||||
| 0.018 x 0.025 Upper | 1322901300 | ||||
| 0.017 x 0.025 Lower | 1322901200 | ||||
| 0.017 x 0.025 Upper | 1322901100 | ||||
| 0.016 x 0.025 Lower | 1322900800 | ||||
| 0.016 x 0.025 Upper | 1322900700 | ||||
| 0.016 x 0.022 Lower | 1322900600 | ||||
| 0.016 x 0.022 Upper | 1322900500 | ||||
| 0.016 x 0.016 Lower | 1322900400 | ||||
| 0.016 x 0.016 Upper | 1322900300 | ||||
| 0.014 x 0.025 Lower | 1322900200 | ||||
| 0.014 x 0.025 Upper | 1322900100 | ||||
| TMA Beta Ti-Mo Alloy | 1pc/Pack | Ovoid Rectangular | 0.019 x 0.025 Lower | 1322003000 | |
| 0.019 x 0.025 Upper | 1322002900 | ||||
| 0.016 x 0.025 Upper | 1322001700 | ||||
| 0.018 x 0.025 Lower | 1322000106 | ||||
| 0.018 x 0.025 Upper | 1322000105 | ||||
| 0.017 x 0.025 Lower | 1322000104 | ||||
| 0.017 x 0.025 Upper | 1322000103 | ||||
| 0.016 x 0.022 Lower | 1322000102 | ||||
| 0.016 x 0.022 Upper | 1322000101 | ||||
| TMA-Titanium Molybdenum Alloy | 1pc/Pack | Expanded Rectangular | 0.016 x 0.016 Universal | 130001084 | |
| 0.016 x 0.022 Universal | 130001085 | ||||
| 0.016 x 0.025 Universal | 130001086 | ||||
| 0.017 x 0.022 Universal | 130001087 | ||||
| 0.014 x 0.025 Universal | 130001088 | ||||
| 0.017 x 0.025 Universal | 130001089 | ||||
| 0.018 x 0.025 Universal | 130001090 | ||||
| 0.019 x 0.025 Universal | 130001091 | ||||
| 0.018 x 0.018 Universal | 130001092 | ||||
| 0.020 x 0.020 Universal | 130001093 | ||||
| NiTi Reverse Curve | 2pcs/Pack | Round | 0.020 Lower | 1320501000 | |
| 0.020 Upper | 1320500900 | ||||
| 0.018 Lower | 1320500800 | ||||
| 0.018 Upper | 1320500700 | ||||
| 0.016 Lower | 1320500600 | ||||
| 0.016 Upper | 1320500500 | ||||
| 0.014 Lower | 1320500400 | ||||
| 0.014 Upper | 1320500300 | ||||
| 0.012 Lower | 1320500200 | ||||
| 0.012 Upper | 1320500100 | ||||
| True Form Round | 0.020 Lower | 1320511000 | |||
| 0.020 Upper | 1320510900 | ||||
| 0.018 Lower | 1320510800 | ||||
| 0.018 Upper | 1320510700 | ||||
| 0.016 Lower | 1320510600 | ||||
| 0.016 Upper | 1320510500 | ||||
| 0.014 Lower | 1320510400 | ||||
| 0.014 Upper | 1320510300 | ||||
| 0.012 Lower | 1320510200 | ||||
| 0.012 Upper | 1320510100 | ||||
| Niti Reverse Curve | 2pcs/Pack | Rectangular | 0.019 x 0.025 Lower | 1320603000 | |
| 0.019 x 0.025 Upper | 1320602900 | ||||
| 0.018 x 0.025 Lower | 1320602800 | ||||
| 0.018 x 0.025 Upper | 1320602700 | ||||
| 0.018 x 0.022 Lower | 1320602600 | ||||
| 0.018 x 0.022 Upper | 1320602500 | ||||
| 0.018 x 0.018 Lower | 1320602400 | ||||
| 0.018 x 0.018 Upper | 1320602300 | ||||
| 0.017 x 0.025 Lower | 1320602200 | ||||
| 0.017 x 0.025 Upper | 1320602100 | ||||
| 0.017 x 0.022 Lower | 1320602000 | ||||
| 0.017 x 0.022 Upper | 1320601900 | ||||
| 0.016 x 0.025 Lower | 1320601800 | ||||
| 0.016 x 0.025 Upper | 1320601700 | ||||
| 0.016 x 0.022 Lower | 1320601600 | ||||
| 0.016 x 0.022 Upper | 1320601500 | ||||
| 0.016 x 0.016 Lower | 1320601400 | ||||
| 0.016 x 0.016 Upper | 1320601300 | ||||
| 0.014 x 0.025 Lower | 1320601200 | ||||
| 0.014 x 0.025 Upper | 1320601100 | ||||
| NiTi Reverse Curve | 2pcs/Pack | True Form Rectangular | 0.019 x 0.025 Lower | 1320612000 | |
| 0.019 x 0.025 Upper | 1320611900 | ||||
| 0.018 x 0.025 Lower | 1320611800 | ||||
| 0.018 x 0.025 Upper | 1320611700 | ||||
| 0.018 x 0.022 Lower | 1320611600 | ||||
| 0.018 x 0.022 Upper | 1320611500 | ||||
| 0.018 x 0.018 Lower | 1320611400 | ||||
| 0.018 x 0.018 Upper | 1320611300 | ||||
| 0.017 x 0.025 Lower | 1320611200 | ||||
| 0.017 x 0.025 Upper | 1320611100 | ||||
| 0.017 x 0.022 Lower | 1320611000 | ||||
| 0.017 x 0.022 Upper | 1320610900 | ||||
| 0.016 x 0.025 Lower | 1320610800 | ||||
| 0.016 x 0.025 Upper | 1320610700 | ||||
| 0.016 x 0.022 Lower | 1320610600 | ||||
| 0.016 x 0.022 Upper | 1320610500 | ||||
| 0.016 x 0.016 Lower | 1320610400 | ||||
| 0.016 x 0.016 Upper | 1320610300 | ||||
| 0.014 x 0.025 Lower | 1320610200 | ||||
| 0.014 x 0.025 Upper | 1320610100 | ||||
| Copper Cu-NiTi | 1pc/Pack | Rectangular 35˚ With Stops | 0.014*0.025 | 1322600301 | |
| 0.016*0.022 | 101140088 | ||||
| 0.016*0.025 | 1322600302 | ||||
| 0.017*0.025 | 1322600305 | ||||
| 0.018*0.025 | 1322600303 | ||||
| 0.019*0.025 | 1322600304 | ||||
| Round 35˚ With Stops | 0.012 | 101140087 | |||
| 0.013 | 1322600201 | ||||
| 0.014 | 1322600202 | ||||
| 0.016 | 1322600203 | ||||
| 0.018 | 1322600204 | ||||
| 0.018 | 1322600104 | ||||
| 0.016 | 1322600103 | ||||
| 0.014 | 1322600102 | ||||
| 0.013 | 1322600101 | ||||
| Rectangular | 0.019 x 0.025 | 1322600110 | |||
| 0.018 x 0.025 | 1322600109 | ||||
| 0.017 x 0.025 | 1322600108 | ||||
| 0.016 x 0.025 | 1322600107 | ||||
| 0.016 x 0.022 | 1322600106 | ||||
| 0.014 x 0.025 | 1322600105 | ||||
| Metal Brackets | Metal Brackets Standard | 20pcs/Pack | Edgewise .018 | Hooks 3-4-5 | 1340204800 |
| Edgewise .022 | Hooks 3 | 1340205000 | |||
| Edgewise .022 | Hooks 3-4-5 | 1340205100 | |||
| MBT .018 | Hooks 3-4-5 | 1340203600 | |||
| MBT .022 | Hooks 3 | 1340203800 | |||
| MBT .022 | Hooks 3-4-5 | 1340203900 | |||
| Roth .018 | Hooks 3 | 1340202300 | |||
| Roth .018 | Hooks 3-4-5 | 1340202400 | |||
| Roth .022 | Hooks 3 | 1340202600 | |||
| Roth .022 | Hooks 3-4-5 | 1340202700 | |||
| Metal Brackets Mini | 20pcs/Pack | Edgewise .018 | Hooks 3-4-5 | 1340204200 | |
| Edgewise .022 | Hooks 3 | 1340204400 | |||
| Edgewise .022 | Hooks 3-4-5 | 1340204500 | |||
| MBT .018 | Hooks 3-4-5 | 1340203000 | |||
| MBT .022 | Hooks 3 | 1340203200 | |||
| MBT .022 | Hooks 3-4-5 | 1340203300 | |||
| Roth .018 | Hooks 3 | 1340201700 | |||
| Roth .018 | Hooks 3-4-5 | 1340201800 | |||
| Roth .022 | Hooks 3-4-5 | 1340202100 | |||
| Roth .022 | Hooks 3 | 1340202000 | |||
| MBT .018 | Hooks 3 | 1340202900 | |||
| Metal Brackets Mini | 400pcs/Box | Roth .022 | Hooks 3-4-5 | 1340600119 | |
| MBT .022 | Hooks 3-4-5 | 1340600120 | |||
| Metal Brackets Mini | 1000pcs/Pack | Roth .022 | Hooks 3-4-5 | 1340600101 | |
| PLUS Metal Brackets Mini | 20pcs/Pack | Roth .018 | Hooks 3 | 130004070 | |
| Roth .018 | Hooks 3-4-5 | 130004068 | |||
| Roth .022 | Hooks 3 | 130004069 | |||
| Roth .022 | Hooks 3-4-5 | 130004067 | |||
| MBT .018 | Hooks 3-4-5 | 130004072 | |||
| MBT .022 | Hooks 3 | 130004073 | |||
| MBT .022 | Hooks 3-4-5 | 130004071 | |||
| PLUS Metal Brackets Mini Standard | 20pcs/Pack | Roth .018 | Hooks 3 | 130004063 | |
| Roth .018 | Hooks 3-4-5 | 130004061 | |||
| Roth .022 | Hooks 3 | 130004062 | |||
| Roth .022 | Hooks 3-4-5 | 130004060 | |||
| MBT .018 | Hooks 3-4-5 | 130004065 | |||
| MBT .022 | Hooks 3 | 130004066 | |||
| MBT .022 | Hooks 3-4-5 | 130004064 | |||
| Metal Brackets Q-type | 20pcs/Pack | Roth .022 | Hooks 3-4-5 | 130004039 | |
| MBT .022 | Hooks 3-4-5 | 130004040 | |||
| Metal Brackets Mesh Base Mini | 20pcs/Set | Mini Roth .022 | Hooks 3-4-5 | 130004168 | |
| Mini MBT .022 | Hooks 3-4-5 | 130004169 | |||
| Metal Brackets MIM Monoblock | 20pcs/Pack | Roth .018 | Hooks 3-4-5 | 1340601101 | |
| Roth .022 | Hooks 3-4-5 | 1340601105 | |||
| MBT .022 | Hooks 3-4-5 | 1340601106 | |||
| Metal Brackets MIM Monoblock Mini | 20pcs/Pack | Roth .022 | Hooks 3-4-5 | 1350500101 | |
| Roth .022 | Hooks 3-4-5 | 1340600402 | |||
| MBT .022 | Hooks 3-4-5 | 1340600124 | |||
| Metal Brackets Mini Gold Color | 20pcs/Pack | MBT .022 | Hooks 3-4-5 | 1341000001 | |
| Roth .022 | Hooks 3-4-5 | 1341000002 | |||
| Metal Brackets Mini Laser Mark | 20pcs/Pack | Roth .022 | Hooks 3-4-5 | 1340600401 | |
| MBT .022 | Hooks 3-4-5 | 1340600123 | |||
| Metal Brackets Mini Monoblock | 20 Sets/Box | Roth .018 | Hooks 3-4-5 | 1340600116 | |
| Roth .022 | Hooks 3-4-5 | 1340600114 | |||
| Metal Brackets Monoblock Mini | 50 Sets/Box | Roth .022 | Hooks 3-4-5 | 1340600102 | |
| MBT .022 | Hooks 3-4-5 | 1340600105 | |||
| Metal Brackets Monoblock Mini | 20pcs/Set | Mini Roth .022 | Hooks 3-4-5 | 130004170 | |
| Mini MBT .022 | Hooks 3-4-5 | 130004171 | |||
| Metal Bracket with Buccal Tube | 28pcs/Box | Lingual Bracket | / | 1340701001 | |
| Metal Self Ligating Brackets | Metal Self Ligating Brackets | 20pcs/Kit | Roth .022 | Hooks 3-4-5 | 1340401103 |
| MBT .022 | Hooks 3-4-5 | 1340401102 | |||
| Metal Self-Ligating Brackets Mini | 24pcs/Kit | Roth .022 | Hooks 3-4-5 | 1340402800 | |
| MBT .022 | Hooks 3-4-5 | 1340402803 | |||
| Metal Self-Ligating Brackets Multiple Hooks | 28pcs/Kit | Roth .022 | Multiple Hooks | 130004154 | |
| MBT .022 | Multiple Hooks | 130004155 | |||
| Metal Self-Ligating Brackets Passive | 24pcs/Box | Roth .022 | Hooks 3-4-5 | 1340402112 | |
| Metal Self Ligating Monoblock Bracket | 20pcs/Box | Roth .022 | Hooks 3-4-5 | 130004156 | |
| MBT .022 | Hooks 3-4-5 | 130004157 | |||
| Metal Self Ligating Brackets Mini with Buccal Tube | 28pcs/Kit | Roth .022 | Hooks 3-4-5 | 1340402801 | |
| HS Self-Ligating Brackets | Roth .022 Hooks 3-4-5 | 130004196 | |||
| MBT .022 Hooks 3-4-5 | 130004197 | ||||
| Metal Self Ligating Mini Bracket With 4 Buccal Tube | 24pcs/Kit | Roth .022 | Hooks 3-4-5 | 1340402121 | |
| MBT .022 | Hooks 3-4-5 | 1340402122 | |||
| Metal Self-Ligating Brackets Movable Hook Auxiliary Hole With Buccal Tube | 28pcs/Box | Roth .022 | Hooks 3-4-5 | 1340405101 | |
| MBT .022 | Hooks 3-4-5 | 1340405102 | |||
| STD.022 | Hooks 3-4-5 | 1340405103 | |||
| Metal Self-Ligating Brackets with Buccal Tube | 28pcs /kit | Roth .022 | Hooks 3-4-5 | 130004086 | |
| MBT .022 | Hooks 3-4-5 | 130004087 | |||
| Metal Self-Ligating Brackets Passive With Buccal Tube | 28pcs/Box | MBT .022 | Hooks 3-4-5 | 1340401201 | |
| Roth .022 | Hooks 3-4-5 | 1340401202 | |||
| Metal Self-Ligating Brackets Q-type With Buccal Tubes | 28pcs/Box | MBT .022 | Hooks 3-4-5 | 130004031 | |
| Roth .022 | Hooks 3-4-5 | 130004030 | |||
| Metal Self-Ligating Brackets Spherical Monoblock With Buccal Tube | 24pcs/Box | Roth .022 | Hooks 3-4-5 | 130004049 | |
| MBT .022 | Hooks 3-4-5 | 130004050 | |||
| Metal Self-Ligating Brackets with Tools | 28pcs/Box | Roth .022 | Hooks 3-4-5 | 1340402900 | |
| MBT .022 | Hooks 3-4-5 | 1340402901 | |||
| Ceramic Brackets | Ceramic Bracket | 20pcs/Box | MBT .018 | Hooks 3-4-5 | 1340802004 |
| MBT .022 | Hooks 3-4-5 | 1340802002 | |||
| Roth .018 | Hooks 3-4-5 | 1340802003 | |||
| Roth .022 | Hooks 3-4-5 | 1340802001 | |||
| Ceramic Bracket Monocrystalline Sapphire | 20pcs/Box | MBT .022 | Hooks 3-4-5 | 1340700600 | |
| Roth .022 | Hooks 3-4-5 | 1340700200 | |||
| Roth .018 | Hooks 3-4-5 | 1340700400 | |||
| Roth .022 | Hooks 3 | 1340700100 | |||
| Ceramic Bracket Positioning Monocrystalline Sapphire & Buccal Tube | 28pcs/Kit | Roth .022 | Hooks 3-4-5 | 1340900104 | |
| MBT .022 | Hooks 3-4-5 | 1340900105 | |||
| Ceramic Brackets | 20pcs/Box | MBT .022 | Hooks 3-4-5 | 1340102000 | |
| Roth .018 | Hooks 3-4-5 | 1340102120 | |||
| Roth .022 | Hooks 3-4-5 | 1340101800 | |||
| Ceramic Brackets Mesh Base | 20pcs/Box | Roth .022 | Hooks 3-4-5 | 1340102100 | |
| MBT .022 | Hooks 3-4-5 | 1340102110 | |||
| Roth .018 | Hooks 3-4-5 | 1340102600 | |||
| Ceramic Brackets | 400pcs/Box | MBT .022 | Hooks 3-4-5 | 1340600311 | |
| Roth .022 | Hooks 3-4-5 | 1340600310 | |||
| Ceramic Self-ligating Brackets | Ceramic Self-ligating Brackets | 20pcs/Box | Roth .022 | Hooks 3-4-5 | 1340402300 |
| MBT .022 | Hooks 3-4-5 | 1340402301 | |||
| Ceramic Self-ligating Bracket Clear | 20pcs/Box | Roth .022 | Hooks 3-4-5 | 130004084 | |
| MBT .022 | Hooks 3-4-5 | 130004085 | |||
| Clear Ceramic Self-Ligating Bracket 5G with Upper 3 Hook | 20pcs/Box | Roth .022 | / | 101140074 | |
| MBT .022 | / | 101140075 | |||
| Buccal Tubes | / | 4pcs/Bag | 1st Bondable Non-Conv | MBT 0.022 U2L2 | 1360300500 |
| / | Roth 0.022 U2L2 | 1360300700 | |||
| / | Edgewise 0.022 U1L1 | 1360300300 | |||
| / | MBT 0.022 U1L1 Laser Mark | 1360301600 | |||
| / | Roth 0.018 U1L1 Laser Mark | 1360301200 | |||
| / | Roth 0.022 U1L1 Laser Mark | 1360301100 | |||
| / | 4pcs/Bag | 1st Bondable Non-Conv | Roth Round 0.025 | 130005063 | |
| / | Roth Rectangle 0.025*0.019 | 130005064 | |||
| / | Roth Rectangle 0.019*0.025 | 130005065 | |||
| / | 4pcs/Bag | 1st Bondable Conv | MBT 0.022 U1L1 | 1360200200 | |
| / | Roth 0.022 U1L1 | 1360200100 | |||
| / | Edgewise 0.022 U1L1 | 1360200300 | |||
| / | 4pcs/Bag | 1st Bondable Non-Conv Monoblock | MBT 0.022 U1L1 Laser Mark | 1360900102 | |
| / | Roth 0.022 U1L1 Laser Mark | 1360900101 | |||
| / | 4pcs/Bag | 1st Bondable Non-Conv with Sliding Crimpable Hook | MBT 0.022 U1L1 | 1360700602 | |
| / | Roth 0.022 U1L1 | 1360700601 | |||
| / | 20Sets/Box | 1st Bondable Non-Conv Monoblock | Roth 0.022 U1L1 | 130005083 | |
| / | Roth 0.018 U1L1 | 1360700115 | |||
| / | MBT 0.022 U1L1 | 1360700403 | |||
| / | Roth 0.022 U1L1 | 1360700116 | |||
| / | 50Sets/Box | 1st Bondable Non-Conv Monoblock | MBT 0.022 U1L1 | 1360700302 | |
| / | MBT 0.022 U1L1 | 1360900300 | |||
| / | Roth 0.018 U1L1 | 1360700106 | |||
| / | Roth 0.022 U1L1 | 1360900200 | |||
| / | Roth 0.022 U1L1 | 1360700102 | |||
| / | MBT 0.018 U1L1 | 1360900500 | |||
| / | Roth 0.018 U1L1 | 1360900400 | |||
| / | 20Sets/Box | 1st Bondable Non-Conv Monoblock | MBT 0.022 U1L1 Laser Mark | 1360900104 | |
| / | Roth 0.022 U1L1 Laser Mark | 1360900103 | |||
| / | 20Sets/Box | 1st Bondable Non-Conv Split | MBT 0.022 U1L1 | 1360700404 | |
| / | Roth 0.022 U1L1 | 1360700114 | |||
| / | 50Sets/Box | 1st Bondable Non-Conv Split | MBT 0.022 U1L1 | 1360700206 | |
| / | Roth 0.018 U1L1 | 1360700103 | |||
| / | Roth 0.022 U1L1 | 1360700101 | |||
| / | 80pcs/Box | 1st Bondable Non-Conv Split | Roth 0.018 U1L1 | 1360700113 | |
| / | 20Sets/Box | 2nd Bondable Non-Conv Monoblock | MBT 0.022 U1L1 | 1360700401 | |
| / | Roth 0.018 U1L1 | 1360700218 | |||
| / | Roth 0.022 U1L1 | 1360700214 | |||
| / | 50Sets/Box | 2nd Bondable Non-Conv Monoblock | MBT 0.022 U1L1 | 1360700502 | |
| / | Roth 0.022 U1L1 | 1360700202 | |||
| / | 4pcs/Bag | 2nd Bondable Non-Conv | MBT 0.022 U1L1 Laser Mark | 1360600111 | |
| / | Roth 0.018 U1L1 Laser Mark | 1360600114 | |||
| / | Roth 0.022 U1L1 Laser Mark | 1360600112 | |||
