| Type | Item | Packing | Model 1 | Model 2 | SKU |
| Crown And Bridge Instruments | Cross Broken Crown Remover | 1pc/Pack | / | 1382000061 | |
| Crown Remover Plier | 1pc/Pack | / | 126001003 | ||
| Automatic Teeth Crown Remover | 1pc/Pack | Adjustable 4 Shifts | 126001001 | ||
| Manual Crown Remover Kit | / | with 3 Attachments Tips | 126001002 | ||
| Diagnostic Instruments | Mouth Mirror Handle | 10Pcs/Set | / | 126006064 | |
| Mouth Mirror | 12pcs/Pack | Plastic Mirror 22mm Black | 126002024 | ||
| Plastic Mirror 24mm Black | 126002025 | ||||
| Plastic Mirror 22mm Blue | 126002026 | ||||
| Plastic Mirror 24mm Blue | 126002027 | ||||
| Plastic Mirror 22mm Green | 126002028 | ||||
| Plastic Mirror 24mm Green | 126002029 | ||||
| Plastic Mirror 22mm Pink | 126002030 | ||||
| Plastic Mirror 24mm Pink | 126002031 | ||||
| Metal Mirror 22mm | 126002032 | ||||
| Metal Mirror 24mm | 126002033 | ||||
| 1pc/Pack | Black Handle | 126002034 | |||
| Silver Handle | 126002035 | ||||
| Mouth Mirror with Handle | 1pc/Pack | 22mm One-Way Mirror | 126002037 | ||
| 22mm Double-Side Mirror | 126002038 | ||||
| 24mm One-Way Mirror | 126002039 | ||||
| 24mm Double-Side Mirror | 126002040 | ||||
| Micro Mouth Mirror | 1pc/Pack | 10 mm | 126002036 | ||
| RX-Y03 3mm | 126002010 | ||||
| RX-Y05 5mm | 126002011 | ||||
| RX-F27 2*7mm | 126002012 | ||||
| RX-F39 3*9mm | 126002013 | ||||
| Micro Mouth Mirror Kit | / | Handle*1 + Mirrors*4 | 126002023 | ||
| Colorful Mouth Mirror Kit | 8pcs/Kit | / | 126002020 | ||
| Colorful Mouth Mirror With Handle | 10Pcs/Box | Double Sided | 1389100904 | ||
| Single Sided | 1389100903 | ||||
| Periodontal Probe | 1pc/Pack | 1# | 1620000831 | ||
| 2# | 1620000832 | ||||
| 3# | 1620000833 | ||||
| 4# | 1620000834 | ||||
| 5# | 1620000835 | ||||
| 8# | 1620000838 | ||||
| Photography Glass Mirror | 1pc/Pack | 1# 14.5cm*4.3cm*3.7cm | 126002015 | ||
| 2# 16cm*5.6cm*4.3cm | 126002016 | ||||
| 3# 8.8cm*5.5cm*4.9cm | 126002017 | ||||
| 4# 11.8cm*6.5cm*6cm | 126002018 | ||||
| 5# 11.7cm*7.5cm*6.5cm | 126002019 | ||||
| 15# | 1389100902 | ||||
| TPE Cheek Retractor | 1pc/Pack | Light Blue | 114006040 | ||
| Pink | 114006041 | ||||
| Light Green | 114006042 | ||||
| T-Shape Cheek Retractors | 4Pcs/Set | Black (2*Large+2*Small) | 114006014 | ||
| Transparent (2*Large+2*Small) | 114006020 | ||||
| Dental Orthodontics Nola Cheek Retractor | 1pc/Pack | Green | 114006012 | ||
| White | 114006013 | ||||
| Dental Cheek Retractor M Type with Mirror | 10pcs/set | Blue | 1490700301 | ||
| Dental 3D Cheek Retractors | 1pc/Pack | White Small | 1490700202 | ||
| Blue Large | 1490700201 | ||||
| Dental Cheek Retractors C Type | 1pc/Pack | Blue Large | 1490200300 | ||
| Blue Medium | 1490200200 | ||||
| Blue Small | 1490200100 | ||||
| Y-Shape Cheek Retractors | 1pc/Pack | Small (3.5cm) | 114006039 | ||
| Large (4.6cm) | 114006038 | ||||
| Transparent, Small (4.0cm) | 114006034 | ||||
| Transparent, Large (4.5cm) | 114006035 | ||||
| Transparent, Small (4.5cm) | 114006032 | ||||
| Transparent, Large (6.4cm) | 114006033 | ||||
| Side Hook Y-Shape Cheeck Retractor | 1pc/Pack | Transparent | 114006037 | ||
| Corner Side Cheeck Retractor | 1pc/Pack | Transparent, Small hook | 114006036 | ||
| Lip Cheek Retractor | 1pc/Pack | Anterior Tooth Support | 114006031 | ||
| Posterior Tooth Support | 114006030 | ||||
| Implant Instruments | Dental Universal Implant Torque Wrench | / | Wrench Body *1pc Spare Latch Type Head *1pc Drivers *12pcs |
1992000321 | |
| Dental Electric Wireless Torque Driver | / | 1 pc Wrench 16 pcs drivers |
123006008 | ||
| / | Motor X 1 pc Wrench 16 pcs drivers |
123006006 | |||
| Dental Universal Implant Driver Kit | / | 1 pc Electronic Wrench 16 pcs drivers |
123006005 | ||
| / | 1 pc Wrench 16 pcs drivers |
101090002 | |||
| / | 1 pc Wrench 16 pcs drivers |
1992000801 | |||
| Dental Universal Implant Driver | / | 16pcs Screwdrivers With 10-70N.cm Torque Wrench Kit | 123006010 | ||
| / | Drivers 0.9 (Long+Short) | 123006011 | |||
| / | Drivers 1.0 (Long+Short) | 123006012 | |||
| / | Drivers 1.2 (Long+Short) | 123006013 | |||
| / | Drivers 1.25 (Long+Short) | 123006014 | |||
| / | Drivers 1.27 (Long+Short) | 123006015 | |||
| / | Drivers 1.4 (Long+Short) | 123006016 | |||
| / | Drivers Fit For NOB (Long+Short) | 123006017 | |||
| / | Drivers Fit For ITI (Long+Short) | 123006018 | |||
| / | Torque Wrench | 123006019 | |||
| Dental Periosteal Elevator | / | Wide Head | 123006048 | ||
| / | Pointed Head | 123006049 | |||
| / | Gradient Head | 123006050 | |||
| / | Periosteal Elevator Kit (Wide+Pointed+Gradient Head) | 123006051 | |||
| Wireless Electric Implant Torque Driver | / | 1 pc Wrench 16 pcs drivers |
123006040 | ||
| Dental Splitting Bone Chisel Set | / | 1*Tips width 4MM curved 1*Tips width 6MM curved 1*Tips width 4MM Straight 1*Tips width 6MM Straight |
126004001 | ||
| Dental Sinus Lifting Elevation Kit | / | 4 pcs Sinus Hand Instruments 6 pcs Drills 4 pcs Drill Stoppers |
123006036 | ||
| Maxillary Sinus External Lifting Drill | 1pc/bag | Sphericity 2mm | 123006063 | ||
| Sphericity 3mm | 123006064 | ||||
| Sphericity 4mm | 123006065 | ||||
| Mushroom 6mm | 123006066 | ||||
| Mushroom 8mm | 123006067 | ||||
| Dental Bone Meal Conveyor | 1pc/bag | 0.8mm | 123006069 | ||
| 1.0mm | 123006070 | ||||
| 1.2mm | 123006071 | ||||
| 1.8mm | 123006072 | ||||
| Dental Implant Guide and Positioning Kit | / | 5 pcs Drill 5 pcs Spacer 1 pc Holder |
123006035 | ||
| / | 1 pc 2.0 Drill 5 pcs Drill 5 pcs Spacer |
123006020 | |||
| Dental Implant Position Locator | / | / | 123006034 | ||
| Dental Implant Depth Gauge Pin | 1pc/Pack | 2.0/2.0mm | 123006022 | ||
| 2.0/2.8mm | 123006023 | ||||
| 2.2/2.2mm | 123006024 | ||||
| 2.2/2.8mm | 123006025 | ||||
| 2.8/3.2mm | 123006026 | ||||
| 3.2/3.8mm | 123006027 | ||||
| 1pc/Pack | 3.8/4.1mm | 123006028 | |||
| Dental and Jaw Bone Expansion Instruments Kit | / | Instrument: SWA10, SWA7 TC-BET: 1.8/2.6, 2.0/3.0, 2.4/3.4, 2.8/3.8, 2.9/4.3 Driver: Drive S +Drive L |
123006021 | ||
| Dental Color Implant Restoration Tool Kit | / | 1 pc Wrench 1 pc Carrying device 14 pcs drivers |
123006009 | ||
| Dental Implant Measuring Gauge | 1pc/Pack | / | 101110005 | ||
| Dental Implant Screw Removal Kit | / | / | 101090001 | ||
| Dental Screwdriver Holder Base | 1pc/Pack | Black | 1992000609 | ||
| Dental Implant Drill Guide Locator | / | S type locator*1 L type locator*1 Parallel Pin*4 |
1992000501 | ||
| Dental Implant Locating Guide | / | 1 Set + 1 Replace ruler | 1992000502 | ||
| Dental Implant Tissue Punch | 1pc/Pack | Φ 7.0 | 1992000739 | ||
| Φ 6.5 | 1992000738 | ||||
| Φ 6.0 | 1992000737 | ||||
| Φ 5.5 | 1992000736 | ||||
| Φ 5.0 | 1992000735 | ||||
| Φ 4.5 | 1992000734 | ||||
| Φ 4.0 | 1992000733 | ||||
| Φ 3.5 | 1992000732 | ||||
| Φ 3.0 | 1992000731 | ||||
| Dental Extractor Apical Root Fragments drill | 2 pcs/Bag | Short & Long | 1481000103 | ||
| 1pc/Bag | Long 44.5mm | 1481000102 | |||
| Short 34.3mm | 1481000101 | ||||
| Dental Implant Screw Driver Manual Use | 1pc/Pack | R165 Blue | 1992000607 | ||
| R155 Red | 1992000606 | ||||
| 1.27 Purple | 1992000604 | ||||
| 1.2 Black | 1992000603 | ||||
| 1.0 Green | 1992000602 | ||||
| 6pcs/Kit | Mixed Drivers | 1992000601 | |||
| Dental Sinus Elevator | 1pc/Pack | / | 126004003 | ||
| Endodontic Instruments | Obturation Hand Plugger Tips | 1pc/Pack | Green | 126003005 | |
| Black | 126003006 | ||||
| Gold | 126003007 | ||||
| Blue | 126003008 | ||||
| Endo File Placement Rack 8 Holes | 1pc/Pack | Dark Blue | 114005009 | ||
| Grey | 114005015 | ||||
| Endo Buchanan Hand Plugger | 1pc/Pack | Yellow #0 | 1381600301 | ||
| Red #1 | 1381600302 | ||||
| Blue #2 | 1381600303 | ||||
| Dental Heated Gutta Cutter Tips | 4Pcs/pack | / | 1250100203 | ||
| Endo Sponge Clean Stand | 1pc/Pack | Blue | 1590100401 | ||
| Endo File Counting Stopper | 100pcs/Bag | Red | 1470000011 | ||
| Green | 1470000012 | ||||
| Blue | 1470000013 | ||||
| Yellow | 1470000014 | ||||
| Purple | 1470000015 | ||||
| Black | 1470000016 | ||||
| Dental Files Holder Hand Use | 1pc/Pack | For Posterior | 1470000022 | ||
| For Posterior | 1470000021 | ||||
| Endo Rulers Gutta Percha Cutter | 1pc/Pack | Light Green | 1250100222 | ||
| Black | 1250100221 | ||||
| Endo Measuring Rulers Aluminium Alloy | 1pc/Pack | Light Blue | 126006020 | ||
| Purple | 126006021 | ||||
| Dark Red | 126006022 | ||||
| Endo Measuring Ruler | 1pc/Pack | Black | 126006001 | ||
| Dental Broken File Extractor Kit | / | / | 126006002 | ||
| Dental Endo Spoon Excavators | 1pc/Pack | 1#--Oval--1.0mm | 126006028 | ||
| 2#--Oval--1.2mm | 126006029 | ||||
| 3#--Oval--1.3mm | 126006030 | ||||
| 4#--Oval--1.5mm | 126006031 | ||||
| 5#--Oval--1.8mm | 126006032 | ||||
| 6#--Oval--2.0mm | 126006033 | ||||
| 7#--Round--1.0mm | 126006034 | ||||
| 8#--Round--1.2mm | 126006035 | ||||
| 9#--Round--1.5mm | 126006036 | ||||
| 10#--Round--2.0mm | 126006037 | ||||
| 20 Holes Endo Files Disinfection Box | 1pc/Pack | Blue Purple | 115005017 | ||
| Mint Green | 115005018 | ||||
| Brick Orange | 115005019 | ||||
| Light Blue | 115005020 | ||||
| Grey | 115005021 | ||||
| Black | 115005022 | ||||
| Gutta Percha Removal Tool | 1pc/Pack | φ0.3 x 21mm Single | 126006072 | ||
| φ0.3 x 28mm Single | 126006073 | ||||
| φ0.5 x 21mm Double | 126006074 | ||||
| φ0.5 x 28mm Double | 126006075 | ||||
| φ0.7 x 21mm Double | 126006076 | ||||
| φ0.7 x 28mm Double | 126006077 | ||||
| Dental Endo File Holder | 1pc/Pack | Upper Measuring | 115005023 | ||
| Right Measuring | 115005024 | ||||
| 10 Holes Endo Files Disinfection Box | 1pc/Pack | Blue Purple | 115005011 | ||
| Mint Green | 115005012 | ||||
| Brick Orange | 115005013 | ||||
| Light Blue | 115005014 | ||||
| Grey | 115005015 | ||||
| Operative Instruments | Cement Gingival Appliance | 1pc/Pack | 1 Pc | 126007034 | |
| Cement Filling Plugger | 1pc/Pack | 1# φ1.2mm | 126007027 | ||
| 2# φ1.5mm | 126007028 | ||||
| 3# φ2.0mm | 126007029 | ||||
| 4# | 126007030 | ||||
| Spherical φ1mm | 126007031 | ||||
| Spherical φ2mm | 126007032 | ||||
| Spherical φ1.5mm+φ2mm | 126007033 | ||||
| SS-23701 | 126007026 | ||||
| Resin Filler Restorative Instrument Set (Yellow) |
6pcs/Kit | CT1-CT6 | 1381600507 | ||
| Resin Filler Restorative Instrument (Yellow) |
1pc/Pack | CT-1 | 1381600501 | ||
| CT-2 | 1381600502 | ||||
| CT-3 | 1381600503 | ||||
| CT-4 | 1381600504 | ||||
| CT-5 | 1381600505 | ||||
| CT-6 | 1381600506 | ||||
| Resin Filler Restorative Instrument (Blue) |
1pc/Pack | CT-1 | 126007017 | ||
| CT-2 | 126007018 | ||||
| CT-3 | 126007019 | ||||
| CT-4 | 126007020 | ||||
| CT-5 | 126007021 | ||||
| CT-6 | 126007022 | ||||
| CT-7 | 126007023 | ||||
| Restoration Instruments Enamel Chisel Set | 6pcs/Kit | CT8-CT13 | 126007007 | ||
| Restoration Instruments Enamel Chisel | 1pc/Pack | CT-8 | 126007001 | ||
| CT-9 | 126007002 | ||||
| CT-10 | 126007003 | ||||
| CT-11 | 126007004 | ||||
| CT-12 | 126007005 | ||||
| CT-13 | 126007006 | ||||
| Resin Filling Spatula | 6pcs/Kit | Gold | 1620000972 | ||
| Blue | 1620000971 | ||||
| Orthodontic Instruments | Bracket Remove Plier for Anterior Teeth | / | / | 130009025 | |
| Bracket Remove Plier for Posterior Teeth | / | / | 130009024 | ||
| Band Remove Plier | / | / | 130009023 | ||
| Light Wire Bending Plier w/ Cutting TC | / | / | 130009022 | ||
| Light Wire Bending Plier | / | / | 130009021 | ||
| Distal End Blending Plier | / | / | 130009020 | ||
| KIM Plier | / | / | 130009019 | ||
| Torque Forming Plier | / | / | 130009018 | ||
| Crimpable Hook Plier | / | / | 130009017 | ||
| Distal End Cutter | / | / | 130009016 | ||
| Light Wire Cutter Plier | / | / | 130009015 | ||
| Ligature Tie Holder | / | / | 130009010 | ||
| Pliers Stand Holder | / | / | 1335000110 | ||
| Light Wire Plier | / | / | 1335000109 | ||
| Three Jaw Plier | / | / | 1335000107 | ||
| Young Plier | / | / | 1335000106 | ||
| Torque Bending Plier | / | / | 1335000105 | ||
| Ligature Cutter | / | / | 1335000104 | ||
| Crimpable Hook Placing Plier | / | / | 1335000103 | ||
| Posterior Band Removing Plier | / | / | 1335000102 | ||
| Distal End Cutter | / | / | 1335000101 | ||
| Kim’s Combination Plier | / | / | 1335000108 | ||
| Kim’s Combination Plier | / | / | 1335000108 | ||
| Weingart Utility Plier | / | / | 1330700101 | ||
| Crimpable Hook Placing Plier | / | / | 1331500100 | ||
| Ligature Cutter | / | / | 1330300100 | ||
| Wire Step Forming Plier | 1pc/bag | 0.25mm | 130009041 | ||
| 0.5mm | 130009042 | ||||
| 0.75mm | 130009043 | ||||
| 1.0mm | 130009044 | ||||
| Dental Orthodontic Ligature Gun | Dark Blue | 132090002 | |||
| Red | 132090003 | ||||
| Grey | 132090004 | ||||
| Yellow | 132090005 | ||||
| White | 132090006 | ||||
| Brackets Position Gauge | / | Large | 130009035 | ||
| Medium | 130009036 | ||||
| Small | 130009037 | ||||
| Buccal Tube Hold Tweezer | / | 13.5cm | 1592000141 | ||
| Dental Bracket Holder Tweezers | / | 14cm | 1592000142 | ||
| Laboratory Instruments | Spatula Plaster Knife Set | 10pcs/Kit | / | 1391601011 | |
| Cement Spatula Scraper | 1pc/Pack | 46# | 126005002 | ||
| 47# | 126005003 | ||||
| 48# | 126005004 | ||||
| 49# | 126005005 | ||||
| Dental Wax Shovel | 1pc/Pack | Square | 126005007 | ||
| Semi-Circle | 126005007 | ||||
| Ceramic Firing Pink Pegs | 1pc/Pack | Tip for anterior canines | 127011003 | ||
| Flat for bicuspid flat | 127011004 | ||||
| Flowers for pre-molar | 127011005 | ||||
| Hole for posterior teeth with holes | 127011006 | ||||
| Surgical Instruments | Teeth Elevators Set | 12pcs/Kit | / | 1382000031 | |
| Surgical Suture Practice Kit | 23pcs/Kit | / | 132003006 | ||
| Tooth Extracting Kit | 7pcs/Set | / | 126009032 | ||
| Tooth Extraction Forceps Set | 3pcs/Set | / | 1335000119 | ||
| 7pcs/Set | / | 1335000113 | |||
| 10pcs/Set | / | 1335000112 | |||
| Tooth Extraction Forceps | 1pc/Pack | #3 Upper and Lower Teeth | 1335000118 | ||
| #2 Mandibular Teeth | 1335000117 | ||||
| #1 Maxillary Teeth | 1335000116 | ||||
| Teeth Elevators | 1pc/Pack | 1# Straight | 126009013 | ||
| 2# Straight | 126009014 | ||||
| 3# Straight | 126009015 | ||||
| 4# Curved | 126009016 | ||||
| 5# Curved | 126009017 | ||||
| 6# Curved | 126009018 | ||||
| Curved Bone Rongeur | 1pc/Pack | 16cm | 126009044 | ||
| Dental Injection Syringe | 1pc/Pack | Sharp Head | 126006055 | ||
| Hook Head | 126006056 | ||||
| Dental Residual Root Tweezers | 1pc/Pack | Straight | 126009022 | ||
| Curved 45° | 126009023 | ||||
| Curved 90° | 126009024 | ||||
| Surgical Operating Scissors | 1pc/Pack | Curved Tip | 126009026 | ||
| Straight Tip | 126009025 | ||||
| Ligature Tie Holder | 1pc/Pack | 14cm | 126009021 | ||
| Needle Holders | 1pc/Pack | Curved Head | 126009008 | ||
| Curved Head | 126009009 | ||||
| Straight Head | 126009010 | ||||
| Straight Head | 126009011 | ||||
| Surgical Scissors | 1pc/Pack | Curved Tip - Gold Handle | 128090010 | ||
| Straight Tip - Gold Handle | 128090011 | ||||
| Straight Tip - Silver Handle | 128090012 | ||||
| Dental Crown Scissors | 1pc/Pack | Curved Tip | 128090009 | ||
| Straight Tip | 128090008 | ||||
| Tooth Extracting Elevators | 1pc/Pack | Straight Tip 1# | 128090001 | ||
| Straight Tip 2# | 128090002 | ||||
| Straight Tip 3# | 128090003 | ||||
| Triangular Tip Left | 128090004 | ||||
| Triangular Tip Right | 128090005 | ||||
| Left | 128090006 | ||||
| Right | 128090007 | ||||
| Surgical Hemostatic Forceps | 1pc/Pack | 12.5cm Curved Tips (Gold Handle) | 126009034 | ||
| 12.5cm Straight Tips (Gold Handle) | 126009035 | ||||
| 12.5cm Curved Tips | 126009036 | ||||
| 12.5cm Straight Tips | 126009037 | ||||
| 14cm Curved Tips | 126009038 | ||||
| 14cm Straight Tips | 126009039 | ||||
| 16cm Curved Tips | 126009040 | ||||
| 16cm Straight Tips | 126009041 | ||||
| 18cm Curved Tips | 126009042 | ||||
| 18cm Straight Tips | 126009043 | ||||
| Miscellaneous Instruments | 5 Holes Scaler Tips Disinfection Box | 1pc/Pack | Black | 114005024 | |
| Grey | 114005025 | ||||
| Blue Purple | 114005026 | ||||
| Mint Green | 114005027 | ||||
| Light Blue | 114005028 | ||||
| Brick Orange | 114005029 | ||||
| 4 Holders Instruments Sterilization Box | 1pc/Pack | Purple | 114005017 | ||
| Pink | 114005018 | ||||
| Green | 114005019 | ||||
| Light Blue | 114005020 | ||||
| Black | 114005021 | ||||
| Dental Instrument Disinfection Box | 1pc/Pack | 5 Grids | 126006027 | ||
| 10 Grids | 126006023 | ||||
| 20 Grids | 126006045 | ||||
| Dental Contrast Background Plate | 1pc/Pack | A Style | 126006069 | ||
| B Style | 126006070 | ||||
| C Style | 126006071 | ||||
| Dental Copper Brush | 1 Set | 126006066 | |||
| Dental Porcelain Brush Pen | 5pcs/Bag | Black | 126006025 | ||
| White | 126006026 | ||||
| Dental Tools Teeth Cleaning Kit | 5pcs/Set | / | 1620000933 | ||
| 4pcs/Set | / | 1620000932 | |||
| 3pcs/Set | / | 1620000931 | |||
| Dental Cleaning Tools Kit | 6pcs/Kit | / | 126006051 | ||
| 4pcs/Kit | / | 126006040 | |||
| Dental Cleaning Tool | 1pc/Pack | Dental Mirror | 126006058 | ||
| Tweezers | 126006059 | ||||
| Sickle Tooth Cleaner | 126006060 | ||||
| Double Probe | 126006061 | ||||
| Hoe Tooth Cleaner | 126006062 | ||||
| Tooth Stain Remover | 126006063 | ||||
| Dental Articulating Paper Holder | 1pc/Pack | Straight | 126006038 | ||
| Curve | 126006039 | ||||
| Dental Spoon Excavators | 1pc/Pack | 1#--Oval--1.0mm | 126006028 | ||
| 2#--Oval--1.2mm | 126006029 | ||||
| 3#--Oval--1.3mm | 126006030 | ||||
| 4#--Oval--1.5mm | 126006031 | ||||
| 5#--Oval--1.8mm | 126006032 | ||||
| 6#--Oval--2.0mm | 126006033 | ||||
| 7#--Round--1.0mm | 126006034 | ||||
| 8#--Round--1.2mm | 126006035 | ||||
| 9#--Round--1.5mm | 126006036 | ||||
| 10#--Round--2.0mm | 126006037 | ||||
| Dental Resin Filling Tools Kit | / | 1 Pc Handle | 126006014 | ||
| 10 Pcs Foam Pads | 126006015 | ||||
| Mixing Spatula Tool | / | / | 126006013 | ||
| Dental Root Canal Broken File Extractor Set | / | / | 126006002 | ||
| Dental Tofflemire Matrix Clip Retainer | / | / | 126006067 | ||
| Ultrasonic Scaler Tips Holder | 6 Holes, Stainless Steel | 114050001 | |||
| Dental Veneer Storage Box | 1pc/Pack | 4 Holes | 114005006 | ||
| 8 Holes | 114005005 |

