| Type | Item | Packing | Model 1 | Model 2 | SKU |
| Impression Materials | Dental Alginate Impression Material | 454g/Bag | Normal | 124002003 | |
| High Precision | 124002005 | ||||
| Chromatic | 124002004 | ||||
| Dental Impression Trays Kit | 6pcs/Set | Green | 124001008 | ||
| 10pcs/Set | Blue | 1620000921 | |||
| 12pcs/Set | Colorful | 1520300401 | |||
| 6pcs/Set | Metal | 1520200201 | |||
| Dental Impression Trays (White) |
2pcs/Pack | Large | 1593900401 | ||
| Medium | 1593900402 | ||||
| Small | 1593900403 | ||||
| Front Tray | 1593900405 | ||||
| Side Tray | 1593900404 | ||||
| Fluoride Foam Trays | 50 pairs/Bag | Small-Green | 124005010 | ||
| Medium-Yellow | 124005011 | ||||
| Large-Blue | 124005012 | ||||
| Impression Trays Blue | 12pcs/Bag | 1# Large Upper | 126010001 | ||
| 2# Large Lower | 126010002 | ||||
| 3# Medium Upper | 126010003 | ||||
| 4# Medium Lower | 126010004 | ||||
| 5# Small Upper | 126010005 | ||||
| 6# Small Lower | 126010006 | ||||
| 7# UR/LL (Upper Right Lower Left) | 126010007 | ||||
| 8# UL/LR (Upper Left Lower Right) | 126010008 | ||||
| 9# Anterior Lower | 126010009 | ||||
| 10# Anterior Upper | 126010010 | ||||
| Mixing Dispensing Gun | 1:1/2:1 Ratio, Suitable Cartridge 50ml | 1630000100 | |||
| 10:1 / 4:1 Ratio, Suitable Cartridge 50ml | 1630000200 | ||||
| Composite Gun Dispenser | For Unidose Compules / Carpules | 1590800502 | |||
| Dental Mixing Pad | 50Sheets/Pad | 2"x2", on 2 Sides | 1791000003 |

