| Type | Packing | Model 1 | Model 2 | SKU |
| Finishing & Polishing Kits | 8pcs/Kit | Resin Base Acrylic HP Polishing Kit | / | 119005079 |
| 45pcs/Kit | Silicone Rubber Polishing Wheel Kits | / | 119005069 | |
| 12pcs/Kit | Coarse Polishing Kit Green Stones | / | 119008022 | |
| 12pcs/Kit | Fine Polishing Kit White Stones | Flame | 119008018 | |
| 12pcs/Kit | Fine Polishing Kit White Stones | Round | 119008019 | |
| 12pcs/Kit | Fine Polishing Kit White Stones | Pointed Cone | 119008020 | |
| 12pcs/Kit | Fine Polishing Kit White Stones | Flate End Taper | 119008021 | |
| 12pcs/Kit | Polishing Kit | White (Fine) | 119008016 | |
| 12pcs/Kit | Polishing Kit | Green (Coarse) | 119008017 | |
| 6pcs/Box | Zirconia Polishing Wheel 3-Step Polishing System RA2.35mm | / | 119005066 | |
| 3pcs/Box | Zirconia Grinding and Polishing Kit RA2.35m | / | 119005061 | |
| 8pcs/Box | Zirconia Grinding and Polishing Kit RA2.35m | / | 119005060 | |
| 3pcs/Box | Zirconia Grinding and Polishing Kit HP 2.35mm | / | 119005059 | |
| 9pcs/Box | Zirconia Grinding and Polishing Kit HP 2.35mm | / | 119005058 | |
| 12pcs/Box | Composite Polishing Kit RA 2.35MM | 1 Box | 119005062 | |
| 14pcs/Box | Composite Polishing Kit RA 2.35MM | 1 Box | 119005063 | |
| 12pcs/Kit | Zirconia Polishing Kit | RA 3112 | 1470200400 | |
| 12pcs/Kit | Zirconia Polishing Kit | RA 2112 | 1470200300 | |
| 12pcs/Kit | Zirconia Polishing Kit | RA 1112 | 1470200200 | |
| 6pcs/Box | Composite Polishing Wheel Medium Fine CA 2.35mm | / | 119005037 | |
| 4pcs/Box | Composite Polishing Wheel Medium Fine CA 2.35mm | / | 119005036 | |
| 12pcs/Box | Composite Polishing Wheel Medium Fine RA 2.35mm | / | 119005035 | |
| 10pcs/Bag | Gray (Coarse) | 4x12mm | 119005017 | |
| 10pcs/Bag | Gray (Coarse) | 5x10mm | 119005018 | |
| 10pcs/Bag | Gray (Coarse) | 6x9.5mm | 119005019 | |
| 10pcs/Bag | Gray (Coarse) | 10x1.8mm | 119005020 | |
| 10pcs/Bag | Pink (Mid-coarse) | 4x12mm | 119005021 | |
| 10pcs/Bag | Pink (Mid-coarse) | 5x10mm | 119005022 | |
| 10pcs/Bag | Pink (Mid-coarse) | 6x9.5mm | 119005023 | |
| 10pcs/Bag | Pink (Mid-coarse) | 10x1.8mm | 119005024 | |
| 10pcs/Bag | Blue (Fine) | 4x12mm | 119005025 | |
| 10pcs/Bag | Blue (Fine) | 5x10mm | 119005026 | |
| 10pcs/Bag | Blue (Fine) | 6x9.5mm | 119005027 | |
| 10pcs/Bag | Blue (Fine) | 10x1.8mm | 119005028 | |
| 12pcs/Bag | Silicone Polishing Kit For Composite Natural Teeth Porcelain | / | 119005014 | |
| 51pcs/Box | Polishing Kit for Composite Ceramic HP Shank | / | 119005008 | |
| 12pcs/Box | Composite Polishing Kit | / | 119005007 | |
| 20Pcs/Box | Composite Polishing Kit with Mandrel | / | 101020003 | |
| 35pcs/Box | Polishing Kit for Ceramics Porcelain HP Shank | / | 1470200514 | |
| 12pcs/Kit | Porcelain Teeth Polishing Kits HP 0312 | / | 1470200702 | |
| 9pcs/Box | Diamond Burs Polishing Kits SG1201(RA 0109) | / | 1470200100 | |
| 12pcs/box | Diamond Burs Hidden Resin Base Polishing Kit | HP 0412 | 1470200603 | |
| 12pcs/box | Dental Silicone Polisher Abrasive FG | / | 1470500762 | |
| 12pcs/Kit | Polishing FG Burs Round Shape White Stone | / | 1470500114 | |
| 12pcs/Kit | Polishing FG Burs Cone Shape White Stone | / | 1470500113 | |
| 6pcs/Kit | Polishing Kit Composite Ceramic Zircon Rubber Wheel | / | 1470500201 | |
| 12pcs/Kit | Polishing FG Burs Flame Shape White Stone | / | 1470500112 | |
| 9pcs/Kit | Composite Polishing Kit | RA 0309 | 1470200500 | |
| 5pcs/Box | Dental Polishing White Stones FG | Mixed Shapes (pointed cone/round/ Match head /flame/flate end taper) | 119008028 | |
| 8Pcs/Box | Dental Composite Silicone Polishing Kit | RA2.35mm, Medium and Fine | 120050001 | |
| 12pcs/Box | Dental Silicone Polishing | PGA02 | 120050003 | |
| PSR02 | 120050004 | |||
| 4pcs/Kit | Polishing Simple Kit | RA 0304 | 1470200201 | |
| 8pcs/Box | Zirconia Composite All-purpose Polishing Kit | RA 2.35mm | 119005080 | |
| Cut Off Wheels | 1pc/Box | Red | Super coarse | 1470500301 |
| Blue | Medium coarse | 1470500302 | ||
| Gray | Fine | 1470500303 | ||
| Yellow | Extra Fine | 1470500304 | ||
| White | Ultra Fine | 1470500305 | ||
| Finishing & Polishing Wheel | 1pc/pack | RGD111C Flat wheel | Coarse | 119007013 |
| RGD152C Pointed | Coarse | 119007014 | ||
| RGD142C Cylindrical | Coarse | 119007015 | ||
| RGD111M Flat wheel | Medium | 119007016 | ||
| RGD152M Pointed | Medium | 119007017 | ||
| RGD142M Cylindrical | Medium | 119007018 | ||
| RGD111F Flat wheel | Fine | 119007019 | ||
| RGD152F Pointed | Fine | 119007020 | ||
| RGD142F Cylindrical | Fine | 119007021 | ||
| PDH027 Yellow | Coarse | 119010035 | ||
| PDH037 Yellow | Coarse | 119010036 | ||
| PDH028 Grey | Medium | 119010037 | ||
| PDH038 Grey | Medium | 119010038 | ||
| PDH011 26*2mm | Coarse | 119010016 | ||
| PDH012 26*2mm | Medium | 119010017 | ||
| PDH013 26*2mm | Fine | 119010018 | ||
| PDH021 26*2mm | Coarse | 119010019 | ||
| PDH022 26*2mm | Medium | 119010020 | ||
| PDH023 26*2mm | Fine | 119010021 | ||
| PDH031 22*3mm | Coarse | 119010022 | ||
| PDH032 22*3mm | Medium | 119010023 | ||
| PDH033 22*3mm | Fine | 119010024 | ||
| TH02 4*13mm | Mid-Coarse | 119010028 | ||
| TH05 6.5*13mm | Mid-Coarse | 119010029 | ||
| TH08 17*3.5mm | Mid-Coarse | 119010030 | ||
| TH09 22*2mm | Mid-Coarse | 119010031 | ||
| TH25 4*11mm | Mid-Coarse | 119010032 | ||
| 26*2mm Black | Super Coarse | 119010002 | ||
| 26*2mm Blue | Coarse | 119010003 | ||
| 26*2mm Red | Medium | 119010004 | ||
| 26*2mm Yellow | Extra Fine | 119010005 | ||
| 26*2mm White | Ultra Fine | 119010006 | ||
| 22*3mm Black | Super Coarse | 119010007 | ||
| 22*3mm Blue | Coarse | 119010008 | ||
| 22*3mm Red | Medium | 119010009 | ||
| 22*3mm Yellow | Extra Fine | 119010010 | ||
| 22*3mm White | Ultra Fine | 119010011 | ||
| Red | Coarse | 119002014 | ||
| Orange | Medium | 119002015 | ||
| Yellow | Fine | 119002016 | ||
| 1pc/Box | Blue | Coarse | 119010039 | |
| Pink | Medium | 119010040 | ||
| Grey | Ultra Fine | 119010041 | ||
| Finishing & Polishing Brush Wheel | 5pcs/Pack | Alumina Carbide | / | 119002030 |
| Silicon Carbide | / | 119002031 | ||
| 10pcs/Pack | White Cloth | / | 119002025 | |
| Yellow Cloth | / | 119002026 | ||
| Felt | / | 119002027 | ||
| Cashmere | / | 119002028 | ||
| Cotton | / | 119002029 | ||
| 10pcs/Pack | Grey Goat Hair | 17mm | 119002021 | |
| Grey Goat Hair | 19mm | 119002022 | ||
| Grey Goat Hair | 22mm | 119002023 | ||
| Grey Goat Hair | 25mm | 119002024 | ||
| White Goat Hair | 17mm | 119002017 | ||
| White Goat Hair | 19mm | 119002018 | ||
| White Goat Hair | 22mm | 119002019 | ||
| White Goat Hair | 25mm | 119002020 | ||
| Straight Type, Dia 80mm, 4 Rows | 120020002 | |||
| 5pcs/Pack | White Goat Hair | / | 119002012 | |
| Felt | / | 119002010 | ||
| Cotton | / | 119002011 | ||
| Polishing Brushes | 10pcs/Pack | Bristle Bowl Shape | / | 134002014 |
| Colorful Nylon Bowl Shape | / | 134002013 | ||
| 10pcs/Kit | Aluminium Oxide | / | 134002005 | |
| Silicon Carbide | / | 134002006 | ||
| 100pcs/Kit | Dental Polishing Brush Kit | / | 119002006 | |
| Dental Polishing Brush Cup Kit 1 | / | 119002005 | ||
| Dental Polishing Brush Cup Kit 2 | / | 119002007 | ||
| 10pcs/Pack | White Nylon Bowl Shape | / | 1480200103 | |
| Colorful Nylon Flat Type | / | 1480200104 | ||
| Polishing Discs | 1 pc/pack | Dental Mandrel CA 2.35mm | / | 119006005 |
| Dental Mandrel RA 2.35mm | / | 119006008 | ||
| 1pc/box | S394/220/0.30 Green | / | 119003019 | |
| S395/220/0.25 Blue | / | 119003020 | ||
| S395/220/0.30 Blue | / | 119003021 | ||
| S396/220/0.25 Red | / | 119003022 | ||
| 40Pcs/Pack | 14mm 5/9" with Mandrel | / | 119003014 | |
| 50pcs/Pack | 50 Pcs Dark Orange 1/2 | Coarse | 119003007 | |
| 50 Pcs Medium Orange 1/2 | Medium | 119003008 | ||
| 50 Pcs Light Orange 1/2 | Fine | 119003009 | ||
| 50 Pcs Yellow 1/2 | Superfine | 119003010 | ||
| 50 Pcs Dark Orange 3/8 | Coarse | 119003003 | ||
| 50 Pcs Orange 3/8 | Medium | 119003004 | ||
| 50 Pcs Light Orange 3/8 | Fine | 119003005 | ||
| 50 Pcs Yellow 3/8 | Superfine | 119003006 | ||
| 50pcs/Kit | Composite Polishing Disk for High Gloss Polishing | / | 119004001 | |
| 1pc/Bag | Diamond Disc C02/220 0.2mm | / | 1482000202 | |
| Diamond Disc C03/220 0.2mm | / | 1482000203 | ||
| Diamond Disc C04/220 0.2mm | / | 1482000204 | ||
| Diamond Disc CM05/220 0.2mm | / | 1482000205 | ||
| Diamond Disc C06/220 0.2mm | / | 1482000206 | ||
| Diamond Disc CM06/220 0.2mm | / | 1482000207 | ||
| Diamond Disc CM07/220 0.2mm | / | 1482000208 | ||
| Diamond Disc CM08/220 0.2mm | / | 1482000209 | ||
| Diamond Disc CM11/220 0.2mm | / | 1482000210 | ||
| Diamond Disc C19/220 0.2mm | / | 1482000211 | ||
| 15pcs/box | Diamond Disc 345 220 045 | / | 1482000101 | |
| Diamond Disc 350 220 045 | / | 1482000102 | ||
| Diamond Disc 345 220 045 + 350 220 045 | / | 1482000101+1482000102 | ||
| 40Pcs/Box | NO1.620, φ12mm, 40 pcs discs +1mandrel | / | 119003026 | |
| NO1.071, φ14mm, 40 pcs discs +1mandrel | / | 119003027 | ||
| 40pcs/Box | p12 4.0, Dia 12.5mm, Mixed Coarse/Medium/Fine/Superfine | / | 120030001 | |
| 40pcs/Box | Gross Reduction Contouring Mandrel Stripes Set NO1.071 | / | 1382210222 | |
| 80pcs/Box | Gross Reduction Contouring Mandrel Stripes Set NO1.075 | / | 1382210221 | |
| 10pcs/Pack | Diamond Disc Mandrel | / | 1483000101 | |
| 40Pcs/Box | Composite Polishing Disc Shape | / | 119007010 | |
| Composite Polishing Cup Shape | / | 119007011 | ||
| Composite Polishing Point Shape | / | 119007012 | ||
| Polishing Grinder | 1Pc/Pack | Polishing Ceramic Diamond Grinder Zirconia Porcelain Polish Blue | CD013 | 1470500891 |
| Polishing Ceramic Diamond Grinder Zirconia Porcelain Polish Blue | CD023 | 1470500892 | ||
| Polishing Ceramic Diamond Grinder Zirconia Porcelain Polish Blue | CD033 | 1470500893 | ||
| Polishing Ceramic Diamond Grinder Zirconia Porcelain Polish Blue | CD043 | 1470500894 | ||
| Polishing Ceramic Diamond Grinder Zirconia Porcelain Polish Blue | CD053 | 1470500895 | ||
| Polishing Ceramic Diamond Grinder Zirconia Porcelain Polish Blue | CD063 | 1470500896 | ||
| Polishing Ceramic Diamond Grinder Blue | CD2123 | 1470500857 | ||
| Polishing Ceramic Diamond Grinder Blue | CD2023 | 1470500858 | ||
| Polishing Ceramic Diamond Grinder Blue | CD0123 | 1470500863 | ||
| Polishing Ceramic Diamond Grinder Blue | CD0093 | 1470500865 | ||
| Polishing Ceramic Diamond Grinder Yellow | CD2064 | 1470500880 | ||
| Polishing Ceramic Diamond Grinder Yellow | CD0074 | 1470500881 | ||
| Polishing Ceramic Diamond Grinder Yellow | CD0084 | 1470500882 | ||
| Polishing Ceramic Diamond Grinder Yellow | CD2124 | 1470500883 | ||
| Polishing Ceramic Diamond Grinder Yellow | CD2024 | 1470500884 | ||
| Polishing Ceramic Diamond Grinder Yellow | CD2324 | 1470500886 | ||
| Prophy Cups | 100pcs/Box | Four Pages | White | 134003007 |
| Four Pages | Mixed 4 Colors | 134003009 | ||
| Four Pages | Mixed 6 Colors | 134003011 | ||
| Six Pages | White | 134003008 | ||
| Six Pages | Mixed 4 Colors | 134003010 | ||
| Six Pages | Mixed 6 Colors | 134003012 | ||
| Prophy Cups | 10pcs/Bag | Hard Cup | 134003013 | |
| Prophy Cups | 10pcs/Bag | Soft Cup | 134003014 | |
| Polishing Strips | 40pcs/tube | 4mm Width | Coarse+Medium+Fine+Extra Fine | 119009022 |
| 7X 5/64 | Coarse+Medium | 119009018 | ||
| 7X 5/32 | Coarse+Medium | 119009019 | ||
| 7X 5/64 | Fine+Extra-Fine | 119009020 | ||
| 7X 5/32 | Fine+Extra-Fine | 119009021 | ||
| 5Pcs/Box | Single Side No Hole | Blue-Medium(45μm) | 119009004 | |
| Single Side No Hole | Red-Fine(30μm) | 119009005 | ||
| Single Side No Hole | Yellow-Extra fine(15μm) | 119009006 | ||
| Double Side No Hole | Blue-Medium(45μm) | 119009007 | ||
| Double Side No Hole | Red-Fine(30μm) | 119009008 | ||
| Double Side No Hole | Yellow-Extra fine(15μm) | 119009009 | ||
| Single Side With Hole | Blue-Medium(45μm) | 119009010 | ||
| Single Side With Hole | Red-Fine(30μm) | 119009011 | ||
| Single Side With Hole | Yellow-Extra fine(15μm) | 119009012 | ||
| Double Side With Hole | Blue-Medium(45μm) | 119009013 | ||
| Double Side With Hole | Red-Fine(30μm) | 119009014 | ||
| Double Side With Hole | Yellow-Extra fine(15μm) | 119009015 | ||
| 6m/Roll | 4mm Width | Light Purple Coarse | 101160001 | |
| 4mm Width | Light Green Medium | 101160002 | ||
| 4mm Width | Dark Yellow Fine | 101160003 | ||
| 2pcs/box | Polishing Strip Holder | High crown + Low crown | 101110002 |

