| Type | Item | Packing | Model 1 | Model 2 | SKU |
| Air Scalers | With 5 Endo Plastic Tips | 2 Holes | 116015163 | ||
| 4 Holes | 116015162 | ||||
| With 3 Tips (SJ1 SJ2 SJ3) | 4 Holes | 116015142 | |||
| With 3 Tips (G1,G2,G3) | 2 Holes | 116015139 | |||
| 4 Holes | 116015140 | ||||
| Fiber Optic, With 3 Tips (S1,S2,S3), 3 Power Levels | Compatible with KAVO 6-hole coupler | 116015067 | |||
| With 3 Tips (G1,G2,G4) | 4 Holes | 116015029 | |||
| 2 Holes | 116015028 | ||||
| With 3 Tips (G1,G2,P1) | 2 Holes | 1150100201 | |||
| 4 Holes | 1150100203 | ||||
| With 3 Tips (GK1,GK2,GK3) | 2 Holes | 116015006 | |||
| 4 Holes | 116015005 | ||||
| Sonic S, With 3 Tips (SJ1, SJ2, SJ3) | For KAVO, MULTIflex SS-MF Coupling | 1100200102 | |||
| With 3 Tips (SJ1,SJ2,SJ3) | With 4 Hole Quick Coupling | 1100200104 | |||
| Ultrasonic Scalers | DTE D1 | Blue | Woodpecker | 49301019 | |
| Green | Woodpecker | 49301018 | |||
| DTE D5 | Light Green | Woodpecker | 49301012 | ||
| Black | Woodpecker | 49301015 | |||
| Blue | Woodpecker | 49301013 | |||
| Purple | Woodpecker | 49301014 | |||
| DTE D7 LED | / | Woodpecker | 49301025 | ||
| DTE D7 | / | Woodpecker | 49301024 | ||
| DTE S6 | / | Woodpecker | 49301027 | ||
| DTE S6 LED | / | Woodpecker | 49301023 | ||
| DTE D600 LED | / | Woodpecker | 10205001 | ||
| UDS-P LED | / | Woodpecker | 49301006 | ||
| UDS-P | / | Woodpecker | 49301026 | ||
| UDS-E LED | / | Woodpecker | 49301004 | ||
| U600 | / | Woodpecker | 49301001 | ||
| U6 | / | Woodpecker | 49301028 | ||
| U6 LED | / | Woodpecker | 10205002 | ||
| VRN-DA20 LED | / | VRN | 116015119 | ||
| VRN-A8 (Simple version) | / | VRN | 1151501020 | ||
| VRN-A8 (Standard version) | / | VRN | 1151501000 | ||
| Ultrasonic Scaler & Air Polisher | VRN-DQ40 | / | VRN | 116015121 | |
| PT-A | / | Woodpecker | 11301001 | ||
| Q6 | / | / | 1151503000 | ||
| Ultrasonic Scaler Parts & Accessories | Quick Connector | / | Woodpecker | 41012013 | |
| Auto Water Bottle Supply System AT-1 | / | Woodpecker | 41012003 | ||
| Scaler Handpiece | Fit SATELEC、DTE & NSK | HD-7L(LED) | / | 1570200130 | |
| HD-7H | / | 1570200120 | |||
| HD-7H Upgraded | / | 116015034 | |||
| HD-7H | Woodpecker | 41012103 | |||
| HD-8L | Woodpecker | 41012012 | |||
| Fit VRN、EMS & WOODPECKER | HW-5L(LED) | AZDENT | 1570200141 | ||
| PH-1(LED) | AZDENT | 1570300101 | |||
| HW-3H | AZDENT | 1570200110 | |||
| HW-5L Upgraded | AZDENT | 116015033 | |||
| HW-3H Aluminum Alloy Cover | AZDENT | 116015073 | |||
| Handpiece HW-5L & Tips G1 G2 P1 E1 Kit | AZDENT | 116015037 | |||
| Handpiece HW-3H & Tips G1 G2 P1 E1 Kit | AZDENT | 116015038 | |||
| Cable Tube with LED | / | 1100210303 | |||
| Cable Tube | / | 1100210301 | |||
| HD-1 Cable Tube | Woodpecker | 41012011 | |||
| HW-3H | Woodpecker | 41012104 | |||
| HW-5L | Woodpecker | 41012007 | |||
| Scaler Tips Torque Wrench | Fit EMS | TW-1L | Woodpecker | 41012001 | |
| Fit DTE | TD-1L | Woodpecker | 41012016 | ||
| Fit KAVO 2003 | TK-1L | AZDENT | 116015043 | ||
| Fit Sirona | TS-1L | AZDENT | 116015044 | ||
| Fit EMS, SATELEC, Woodpecker, DTE | TW-1L | AZDENT | 116015042 | ||
| Fit Woodpecker DTE SATELEC NSK EMS | / | AZDENT | 1570600111 | ||
| Air Scaler Handpiece Tips | Compatible with KAVO | 1pc/Pack | GK2 | 1571800102 | |
| GK3 | 1571800103 | ||||
| GK4 | 1571800104 | ||||
| GK5 | 1571800105 | ||||
| GK6 | 1571800106 | ||||
| GK7 | 1571800107 | ||||
| GK1 | 1571800101 | ||||
| No.5 | 116015045 | ||||
| No.7 | 116015046 | ||||
| No.12 | 116015047 | ||||
| No.30 | 116015048 | ||||
| No.31 | 116015049 | ||||
| No.32 | 116015050 | ||||
| No.33 | 116015051 | ||||
| No.43 | 116015052 | ||||
| No.67 | 116015053 | ||||
| No.81 | 116015054 | ||||
| Ultrasonic Scaler Handpiece Tips | Compatible with SIRONA | 1pc/Pack | GS1 | 1571702400 | |
| GS3 | 1571705400 | ||||
| PS 3 | 1571702403 | ||||
| PS 1 | 1571702402 | ||||
| Compatible with SATELEC、DTE & NSK | 1pc/Pack | GD1 | 1571701200 | ||
| GD 2 | 1571701300 | ||||
| GD 3 | 1571701400 | ||||
| GD 4 | 1571701500 | ||||
| GD 5 | 1571701600 | ||||
| PD 1 | 1571701800 | ||||
| PD 3 | 1571701900 | ||||
| PD 4 | 1571702000 | ||||
| PD3D | 1571701901 | ||||
| ED 1 | 1571702100 | ||||
| ED 2 | 1571702200 | ||||
| ED 3 | 1571702300 | ||||
| ED 4 | 1571702900 | ||||
| ED3D | 1571703300 | ||||
| ED4D | 1571700104 | ||||
| ED5D | 1571700105 | ||||
| ED 14 | 1571705200 | ||||
| ED 15 | 1571705300 | ||||
| SBD1 | 1571700107 | ||||
| PD90 | 1594600702 | ||||
| Compatible with VRN、EMS & WOODPECKER | 1pc/Pack | E3 | 1571701100 | ||
| E4D | 1571700102 | ||||
| E1 | 1571701000 | ||||
| E5D | 1571704800 | ||||
| E2 | 1571704500 | ||||
| E3D | 1571703000 | ||||
| E14 | 1571705000 | ||||
| E4 | 1571700101 | ||||
| G1 | 1571700100 | ||||
| E15 | 1571705100 | ||||
| G2 | 1571700200 | ||||
| G3 | 1571700300 | ||||
| G4 | 1571700400 | ||||
| G5 | 1571700500 | ||||
| P1 | 1571700700 | ||||
| P3 | 1571700800 | ||||
| P3D | 1571704700 | ||||
| P90 | 1594600701 | ||||
| P4D | 1571704701 | ||||
| P4 | 1571700900 | ||||
| SB1 | 1571704100 | ||||
| Woodpecker Scaler Tips | DTE(Compatible with SATELEC and NSK) Applicable for: D1, D5 LED, D7/D7 LED, S6/S6 LED, D600/D600 LED |
6Pcs/Set | Tips set for DTE D5 LED,(GD1T*2, GD2T*1, GD4T*1, PD1T*1, ED1T*1) | Woodpecker | 41012009 |
| 5Pcs/Set | Tips set for DTE D1,(GD1*2, GD2*1, GD4*1, PD1*1) | Woodpecker | 41012010 | ||
| PD3 | Woodpecker | 41012021 | |||
| GD5 | Woodpecker | 41012022 | |||
| GD3 | Woodpecker | 41012023 | |||
| GD2 | Woodpecker | 41012020 | |||
| GD1 | Woodpecker | 41012018 | |||
| ED11 | Woodpecker | 41012057 | |||
| PD1 | Woodpecker | 41012015 | |||
| 1pc/Pack | PD1 | Woodpecker | 41012061 | ||
| PD2R | Woodpecker | 41012091 | |||
| PD2RD | Woodpecker | 41012092 | |||
| PD2L | Woodpecker | 41012089 | |||
| PD2LD | Woodpecker | 41012090 | |||
| PD3 | Woodpecker | 41012065 | |||
| PD3D | Woodpecker | 41012179 | |||
| PD4 | Woodpecker | 41012180 | |||
| PD4D | Woodpecker | 41012181 | |||
| GD1 | Woodpecker | 41012062 | |||
| GD1T | Woodpecker | 41012068 | |||
| GD2 | Woodpecker | 41012064 | |||
| GD3 | Woodpecker | 41012067 | |||
| GD4 | Woodpecker | 41012063 | |||
| GD5 | Woodpecker | 41012066 | |||
| GD6 | Woodpecker | 41012174 | |||
| GD7 | Woodpecker | 41012175 | |||
| GD8 | Woodpecker | 41012176 | |||
| GD20 | Woodpecker | 41012177 | |||
| GD21 | Woodpecker | 41012178 | |||
| ED1 | Woodpecker | 41012093 | |||
| ED2 | Woodpecker | 41012094 | |||
| ED3 | Woodpecker | 41012095 | |||
| ED4 | Woodpecker | 41012096 | |||
| ED5 | Woodpecker | 41012097 | |||
| ED8 | Woodpecker | 41012098 | |||
| ED9 | Woodpecker | 41012099 | |||
| ED10 | Woodpecker | 41012100 | |||
| ED11 | Woodpecker | 41012101 | |||
| ED14 | Woodpecker | 41012102 | |||
| ED3D | Woodpecker | 41012182 | |||
| ED4D | Woodpecker | 41012183 | |||
| ED5D | Woodpecker | 41012184 | |||
| ED15 | Woodpecker | 41012185 | |||
| ED16 | Woodpecker | 41012186 | |||
| ED18 | Woodpecker | 41012239 | |||
| ED27 | Woodpecker | 41012240 | |||
| SBD1 | Woodpecker | 41012187 | |||
| Woodpecker(Compatible with EMS) Applicable for: UDS-E LED, UDS-J2 LED, UDS-P/UDS-P LED, U6/U6 LED, U600/U600 LED |
1pc/Pack | P1 | Woodpecker | 41012060 | |
| P3 | Woodpecker | 41012070 | |||
| P2L | Woodpecker | 41012075 | |||
| P2LD | Woodpecker | 41012076 | |||
| P2R | Woodpecker | 41012077 | |||
| P2RD | Woodpecker | 41012078 | |||
| P20 | Woodpecker | 41012074 | |||
| P3D | Woodpecker | 41012163 | |||
| P4 | Woodpecker | 41012164 | |||
| P4D | Woodpecker | 41012165 | |||
| G1 | Woodpecker | 41012069 | |||
| G2 | Woodpecker | 41012071 | |||
| G3 | Woodpecker | 41012072 | |||
| G4 | Woodpecker | 41012073 | |||
| G5 | Woodpecker | 41012157 | |||
| G6 | Woodpecker | 41012158 | |||
| G7 | Woodpecker | 41012159 | |||
| G8 | Woodpecker | 41012160 | |||
| G20 | Woodpecker | 41012161 | |||
| G21 | Woodpecker | 41012162 | |||
| E1 | Woodpecker | 41012079 | |||
| E2 | Woodpecker | 41012080 | |||
| E3 | Woodpecker | 41012081 | |||
| E4 | Woodpecker | 41012082 | |||
| E5 | Woodpecker | 41012083 | |||
| E8 | Woodpecker | 41012084 | |||
| E9 | Woodpecker | 41012085 | |||
| E10 | Woodpecker | 41012086 | |||
| E11 | Woodpecker | 41012087 | |||
| E14 | Woodpecker | 41012088 | |||
| E3D | Woodpecker | 41012166 | |||
| E4D | Woodpecker | 41012167 | |||
| E5D | Woodpecker | 41012168 | |||
| E15 | Woodpecker | 41012169 | |||
| E16 | Woodpecker | 41012170 | |||
| SB1 | Woodpecker | 41012173 | |||
| 5Pcs/Set | P1 | Woodpecker | 41012014 | ||
| G4 | Woodpecker | 41012029 | |||
| G1 | Woodpecker | 41012025 | |||
| Woodpecker(Compatible with EMS) Applicable for: Endo1, Endo3 |
1pc/Pack | E95 | Woodpecker | 41012171 | |
| E96 | Woodpecker | 41012172 | |||
| Adapted to SIRONA Scaler | 1pc/Pack | GS1 | Woodpecker | 41012196 | |
| GS2 | Woodpecker | 41012197 | |||
| GS3 | Woodpecker | 41012198 | |||
| GS4 | Woodpecker | 41012199 | |||
| GS5 | Woodpecker | 41012200 | |||
| PS1 | Woodpecker | 41012201 | |||
| PS3 | Woodpecker | 41012202 | |||
| PS4 | Woodpecker | 41012203 | |||
| PS3D | Woodpecker | 41012204 | |||
| ES1 | Woodpecker | 41012205 | |||
| ES2 | Woodpecker | 41012206 | |||
| ES3 | Woodpecker | 41012207 | |||
| Adapted to KAVO(Model: SONICflex2000N, 2000L, 2003/L) | 1pc/Pack | GK1 | Woodpecker | 41012188 | |
| GK2 | Woodpecker | 41012189 | |||
| GK3 | Woodpecker | 41012190 | |||
| GK4 | Woodpecker | 41012191 | |||
| GK5 | Woodpecker | 41012192 | |||
| GK6 | Woodpecker | 41012193 | |||
| GK7 | Woodpecker | 41012194 | |||
| EK8 | Woodpecker | 41012195 | |||
| Curing Lights | iLED | Purple | Woodpecker | 18404001 | |
| White | Woodpecker | 18404002 | |||
| iLED Plus | Purple | Woodpecker | 18404013 | ||
| White | Woodpecker | 18404012 | |||
| iLED Max | White | Woodpecker | 18404014 | ||
| iLED II | Black | Woodpecker | 18404015 | ||
| O-Star | Gold+black | Woodpecker | 10201004 | ||
| O-Light | White | Woodpecker | 18404010 | ||
| O-Light Max | White | Woodpecker | 18404016 | ||
| O-Light Plus | White | Woodpecker | 18404018 | ||
| O-Light II | Black | Woodpecker | 18404017 | ||
| DTE LUX E Plus | White | Woodpecker | 18404019 | ||
| LED B | / | Woodpecker | 18404003 | ||
| LED C | White | Woodpecker | 18404004 | ||
| #DB686 NANO | / | COXO | 18404021 | ||
| #DB686 SWIFT | / | COXO | 18404022 | ||
| VAFU standard | Purple | VAFU | 1070800901 | ||
| I LED | White | AZDENT | 116002021 | ||
| LED Pro | Black | AZDENT | 1071000400 | ||
| White | AZDENT | 1071000407 | |||
| Lavender | AZDENT | 1071000408 | |||
| LED xlite 2neo | White | AZDENT | 1070100405 | ||
| Black | AZDENT | 1070100406 | |||
| LED plus | Purple | AZDENT | 1071000508 | ||
| White | AZDENT | 1071000507 | |||
| Black | AZDENT | 1071000500 | |||
| LED-J | Lake Blue | / | 116002049 | ||
| Bronzed | / | 116002051 | |||
| Black | / | 116002053 | |||
| Silver | / | 116002055 | |||
| LED X-lite Q6 | Silver+black | / | 116002046 | ||
| LED V400 | White | / | 102010005 | ||
| LED CV-215GUN | White | / | 1591400200 | ||
| LED.B | White | / | 1070800720 | ||
| LED YS-C | Silver | / | 1070800105 | ||
| LED AZ688-2 | White | / | 1070500205 | ||
| LY-A180 | Black | 117020003 | |||
| White | 117020005 | ||||
| Grey | 117020007 | ||||
| Purple | 117020009 | ||||
| Rainbow LED L800A | Silver | / | 1070800717 | ||
| Blue | / | 1070800718 | |||
| Black | / | 1070800719 | |||
| Purple | / | 1070800723 | |||
| Curing Lights Accessories | O-Light Head Light | White | Woodpecker | 18408006 | |
| ILED Head Light | White | Woodpecker | 18408002 | ||
| Purple | Woodpecker | 18408001 | |||
| Dental LED Curing Light Point Lens(Magnetic Type) | 7pcs/Set | Fit Valo/Vafu | / | 116002020 | |
| Air Polishers | A1S With Quick Coupler, 4 Holes | Red | AZDENT | 101160012 | |
| Light Blue | AZDENT | 101160011 | |||
| Light Grey | AZDENT | 101160013 | |||
| AP-H Plus, 4 Hole | Black, With 2 Handpieces | Woodpecker | 11301003 | ||
| AP-H, 4 Hole | Black | Woodpecker | 11301002 | ||
| DP-10, With 2 Holes Quick Coupler | Light Blue | VRN | 116015059 | ||
| White | VRN | 116015061 | |||
| DP-10, With 4 Holes Quick Coupler | Light Blue | VRN | 116015060 | ||
| White | VRN | 116015062 | |||
| Disposable Plastic Subgingival Nozzle Tips | For Subgingival Sandblasting Handle AH-2 | 116015135 | |||
| A1,4 Holes | Light Blue | AZDENT | 101160008 | ||
| Red | AZDENT | 101160009 | |||
| Light Grey | AZDENT | 101160010 | |||
| A2, with 4 Holes Quick Coupler | Light Blue | AZDENT | 101160019 | ||
| Red | AZDENT | 101160020 | |||
| Light Grey | AZDENT | 101160021 | |||
| AH-1 | for EMS AIR-FLOW | VRN | 116015117 | ||
| AH-2 | for EMS AIR-FLOW | VRN | 116015118 | ||
| Ultrasonic Scaler & Air Polisher | VRN-DQ40 | / | VRN | 116015121 | |
| PT-A | / | Woodpecker | 11301001 | ||
| Air Polishing Powder | 25um, Glycine, #GENTLE MINI | 120g/Bottle, 4 Bottle/Unit | Used for Supragingival and Subgingival Scaling | Woodpecker | 11203002 |
| 65um, Glycine, #GENTLE | 200g/Bottle, 4 Bottle/Unit | Used for supragingival Scaling | Woodpecker | 11203001 | |
| 65mm, Sodium Bicarbonate, #FAST | 300g/Bottle, 4 Bottle/Unit | Used for supragingival Scaling, 2.5 Mohs hardnes | Woodpecker | 11201001 | |
| Aluminum Oxide Air Abrasion | Microblaster Standard (Midwest) | Features a 138° fixed nozzle, 4-hole Midwest connector, ABS body, #AMJS0505 | BIOART | 11102001 | |
| Microblaster Plus (SS-Midwest) | Includes interchangeable sand nozzles with 90° and 138°, 4-hole Midwest connector, stainless-steel body, 1 set per box, #AMJP0655. | BIOART | 11102002 | ||
| with Water, without tubing, without botton | 4 Holes | AZDENT | 116001009 | ||
| 2 Holes | AZDENT | 116001010 | |||
| without Water, with tubing, without botton | 4 Holes | AZDENT | 116001007 | ||
| 2 Holes | AZDENT | 116001008 | |||
| without Water, with tubing | 4 Holes | AZDENT | 101160005 | ||
| 2 Holes | AZDENT | 101160006 | |||
| with Water, without tubing | 4 Holes | AZDENT | 101160017 | ||
| 2 Holes | AZDENT | 101160018 | |||
| Aluminum Oxide Air Abrasion Accessaries | Aluminum Oxide Aluminum Oxide Powder | 0.8kg/can | 50 microns, #AOXA0215 | BIOART | 11101001 |
| 90 microns, #AOXA0214 | BIOART | 11101002 | |||
| Aluminum Oxide Air Abrasion Dust Proof Cap | 2pcs/Box | / | / | 116015016 | |
| Loupes | Binocular Loupes DY-119+013 + LED Headlight | 3.0X | / | 116006067 | |
| 4.0X | / | 116006069 | |||
| 5.0X | / | 116006072 | |||
| 6.0X | / | 116006075 | |||
| Binocular Loupes DY-1193.0X | 3.0X | / | 116006065 | ||
| 4.0X | / | 116006054 | |||
| 5.0X | / | 116006070 | |||
| 6.0X | / | 116006073 | |||
| DY-113, Black | 2.5X-3.5X | / | 1592100218 | ||
| White lens barrel, red plastic frame | 3.5X-R | / | 1592100307 | ||
| Headlamps | DY-106, White | 3.5X-R | / | 1592100212 | |
| DY-006, White | / | / | 1592100500 | ||
| White lens barrel, red plastic frame, With 3W LED Headlight Stool | 3.5X-R | / | 1592100305 | ||
| Black lens barrel, silver plastic frame, With 3W LED Headlight Stool | 3.5X-R | / | 1592100413 | ||
| Dental Piezosurgery Unit | US-II LED | Woodpecker | 10209001 | ||
| Ultra surg X | / | 116010004 | |||
| Piezo Bone Surgery Tip | Compatible with Woodpecker, DTE, and MECTRON | 1pc/Pack | UC1 | Woodpecker | 41012208 |
| 1pc/Pack | UC2 | Woodpecker | 41012209 | ||
| 1pc/Pack | UC3 | Woodpecker | 41012210 | ||
| 1pc/Pack | UC4 | Woodpecker | 41012211 | ||
| 1pc/Pack | UC5 | Woodpecker | 41012212 | ||
| 1pc/Pack | UE1 | Woodpecker | 41012213 | ||
| 1pc/Pack | UE2 | Woodpecker | 41012214 | ||
| 1pc/Pack | UE3 | Woodpecker | 41012215 | ||
| 1pc/Pack | UE4 | Woodpecker | 41012216 | ||
| 1pc/Pack | UE5 | Woodpecker | 41012217 | ||
| 1pc/Pack | UI1 | Woodpecker | 41012218 | ||
| 1pc/Pack | UI2 | Woodpecker | 41012219 | ||
| 1pc/Pack | UI3 | Woodpecker | 41012220 | ||
| 1pc/Pack | UI4 | Woodpecker | 41012221 | ||
| 1pc/Pack | UI5 | Woodpecker | 41012222 | ||
| 1pc/Pack | UL1 | Woodpecker | 41012223 | ||
| 1pc/Pack | UL2 | Woodpecker | 41012224 | ||
| 1pc/Pack | UL3 | Woodpecker | 41012225 | ||
| 1pc/Pack | UL4 | Woodpecker | 41012226 | ||
| 1pc/Pack | UL5 | Woodpecker | 41012227 | ||
| 1pc/Pack | UP1 | Woodpecker | 41012228 | ||
| 1pc/Pack | UP2 | Woodpecker | 41012229 | ||
| 1pc/Pack | UP3 | Woodpecker | 41012230 | ||
| 1pc/Pack | UP4 | Woodpecker | 41012231 | ||
| 1pc/Pack | UP5 | Woodpecker | 41012232 | ||
| 1pc/Pack | US1 | Woodpecker | 41012233 | ||
| 1pc/Pack | US1R | Woodpecker | 41012234 | ||
| 1pc/Pack | US1L | Woodpecker | 41012235 | ||
| 1pc/Pack | US2 | Woodpecker | 41012236 | ||
| 1pc/Pack | US3 | Woodpecker | 41012237 | ||
| 1pc/Pack | US4 | Woodpecker | 41012238 | ||
| Intraoral Cameras | CF-686A | 13.0 Mega Pixels 6 LED Lights | 0 | 116009007 | |
| SolarCam | 8 LED Lights, VGA Interface, 8GB SD Memory Card | 0 | 116009004 | ||
| WiFi Intraoral Cameras | 7 LED Lights 1/4 CMOS Sensor | 117090002 | |||
| / | 8 LED Light, 2 Interfaces | 0 | 1122000402 | ||
| MD-280 | 8 LED Light, 720P | 117090001 | |||
| Intraoral Cameras Sleeves | Clear | 114070002 | |||
| SolarCam U801 | 8 LED Lights, USB Interfaces | 0 | 1122000101 | ||
| / | 6 LED Lamp | 0 | 102110002 | ||
| Imaging Plate Scanner | i-Scan | Wireless,W/Screen | Woodpecker | 10211001 | |
| Electrosurgery Unit & Tips | ES-20 | / | / | 116007001 | |
| Electrosurgery Unit & Tips | UC60 | with 5 Blades Ultrasonic Cutter | 116007004 | ||
| Intraoral Scanners | YP-800 | / | / | 116008011 | |
| Ultrasonic Cleaners | GTSONIC Ultrasonic Cleaners | GT-X3, 200ML | / | 116013012 | |
| Distiller & Accessories | Water Distiller | Stainless Steel Glass Bucket Dual Screen Touch 750W 4L 1L/H | 1160400133 | ||
| Stainless Steel Glass Bucket Double Screen Button with Adjustable Temperature 4L | 1160400129 | ||||
| Stainless Steel Glass Bucket Single Screen Button With Adjustable Temperature 4L | 1160400127 | ||||
| Stainless Steel Glass Bucket Double button 750W 4L 1L/H | 1160400125 | ||||
| Stainless Steel Glass Bucket Single Button with Power Switch 4L | 1160400123 | ||||
| Stainless Steel Plastic Bucket with Temperature Control Knob High Foot 4L | 1160400121 | ||||
| Stainless Steel Plastic Bucket Double Screen Button with Adjustable Temperature 4L | 1160400119 | ||||
| Stainless Steel Plastic Bucket Single Screen Button with Adjustable Temperature 4L | 1160400117 | ||||
| Stainless Steel Plastic Bucket Double Button 750W 4L 1L/H | 1160400115 | ||||
| Stainless Steel Plastic Bucket Single Button 750W 4L 1L/H | 1160400113 | ||||
| Diode Laser System | LX16 Plus | Three Wavelengths: 976nm, 650nm, and 450nm | Woodpecker | 22903001 | |
| X-Ray Machines | Dental Portable X Ray Machine | #Canis,14D7 | iRay | 52035001 | |
| X-Ray Sensors | Dental X-Ray Digital Intra-oral Sensor | OX-2636WL, Wireless | 142002012 | ||
| Pluto 0015X, Pixel Matrix:(1.89M) 1200 × 1650 | iRay | 22902005 | |||
| Pluto 0001X, Pixel Matrix:(1.5 M) 1000 × 1500 | iRay | 22902003 | |||
| Pluto 0002X, Pixel Matrix:(2.34M)1300×1800 | iRay | 22902004 | |||
| COX-2230, Size1 | 142002004 | ||||
| COX-2635, Size2 | 142002005 | ||||
| DR530, S1 | 142002001 | ||||
| DR550, S2 | 142002002 | ||||
| Cabinets & Carts | Dental Multi-Function Trolley Cart | RC-1 Standard Model | 117002019 | ||
| GM-1 Compact Model | 117002018 | ||||
| Portable Dental Mobile Cart Delivery Unit | 4 Holes, with Air Compressor, Built-in Woodpecker Ultrasonic Scaler & Curing Light | 117002008 | |||
| Dental Mobile Cabinet Cart | NW-P5, Five Drawers & Two Instrument Tray | 117002012 | |||
| NW-P4, Four Drawers & Two Instrument Tray | 117002011 | ||||
| G15, Three Drawers with Socket | 117002010 | ||||
| Dental MobileMouth Sweeping Trolley | K2, Three Layer With Socket | 117002009 | |||
| Dental Mobile Cart Metal | Built-in Socket, With Auto-water Bottle Supply System | 1085000201 | |||
| Stools | Dental Assistant Chair | Dark Blue | 117012005 | ||
| Black | 117012006 | ||||
| Dental Doctor Stool | Black | 1082100202 | |||
| Dark Blue | 1082100201 | ||||
| Sterilizers | Dental Autoclave Steam Sterilizer, Foster | 22L, Built-in Printer, Class B, Dry Function,Vertical screen | 117011004 | ||
| 17L, Built-in Printer, Class B, Dry Function, Vertical screen | 117011002 | ||||
| Dental Autoclave Steam Sterilizer, Linea | 22L, Built-in Printer, Class B, Dry Function, Horizontal screen | 117011039 | |||
| 17L, Built-in Printer, Class B, Dry Function, Horizontal screen | 117011037 | ||||
| Compressor | Dental Oilless Air Compressor | BD-201,40L 780W 150L/min, for 1PC Dental Chair | 1720200203 | ||
| BD-101,40L, 550W 130L/min, for 1PC Dental Chair | 117006118 | ||||
| Portable Dental Chair | Dental Portable Folding Chair | Rechargeable LED Light, with Turbine 4 Holes, Blue | 1083000102 | ||
| Simple Type, With LED Cold Light, Blue | 1083000106 | ||||
| Portable Dental Units | Portable Dental Units | BD-402B, with Air Compressor, 4 Holes, Pull Rod | 117010010 | ||
| BD-406, with Air Compressor, with Curing Light Ultrasonic Scaler, 4 Holes | 1280200401 | ||||
| P206S, High Suction, 4 Hole, w/ Woodpecker Curing Light and Scaler & Air Compressor | 117010006 | ||||
| P204S, High Suction, with Air Compressor, 4 Hole | 117010004 | ||||
| Dental Portable Delivery Unit Cart | with Air Compressor, Built-in Woodpecker Ultrasonic Scaler & Curing Light | 117002008 | |||
| Vacuum Suction Systems | Dental Mobile Vacuum Suction Unit Systems | 300W, High Suction Pump | 117005008 | ||
| 400W, High Suction Pump | 117005009 | ||||
| Dental Suction Unit | Portable Dental Suction Unit | 900L/min, 1300W, for 3-4 Dental Chair Low Working Noise | 117005012 | ||
| 600L/min, 1100W, for 2-3 Dental Chair Low Working Noise | 117005011 | ||||
| 300L/min, 750W, for 1-2 Dental Chair Low Working Noise | 117005010 | ||||
| Dental Operatory Chairs & Accessories | Dental Unit Chair | J2688-A1,with Stool, Sapphire Blue | 117006090 | ||
| J2688-A1, with Stool, Sky Blue | 1080200201 | ||||
| QL2028III-2024, w/ Dentist Stool, Dark Blue | 117006072 | ||||
| Dental Mounted Tray | Plastic White, 41.3*25cm | 117006079 | |||
| Dental LED Light | T6, 12/24V, 10W, 8 Lights(2 yellow + 4 white light),Ra95, 5-level adjustable color temperature. 5-level adjustable brightness |
117007014 | |||
| T8, 12/24V, 10W, 8 Lights(4 White +4 Yellow) Ra95, 5-level adjustable color temperature. 5-level adjustable brightness. | 117007015 | ||||
| T12, 12/24V, 20W, 12 Lights(8 White +4 Yellow), Ra95, 5-level adjustable color temperature. 5-level adjustable brightness. | 117007016 | ||||
| P157, 12/24V, 10W, 6 Lights(4 White +2 Yellow), Ra90, 3-level adjustable color temperature. 5-level adjustable brightness. | 117007017 | ||||
| P151S, 12/24V, 9W, 6 Lights(3 White +3 Yellow), Ra85, 8-level adjustable color temperature. 8-level adjustable brightness. | 117007018 | ||||
| P116, 12/24V, 9W, 6 Lights(3 White +3 Yellow) Ra90, 8-level adjustable color temperature. 8-level adjustable brightness. | 117007019 | ||||
| Air-Water Syringes & Parts | Disposable Air Water Syringe Tips | 250pcs/Bag | Mixed Color | 114007009 | |
| Mixed Transparent Color | 114007010 | ||||
| Dental 3-Way Air Water Syringe Tips | 1pc/Pack | Copper, Silver | 1593800100 | ||
| Dental 3-Way Air Water Syringe | / | with 2 Tips Tube | 1200100100 |

