| Type | Item | Packing | Model 1 | Model 2 | SKU |
| Apex Locators | / | / | Ai-Pex | Woodpecker | 10202009 |
| Woodpex V | Woodpecker | 10202001 | |||
| DPEX V | Woodpecker | 22117004 | |||
| Woodpex III | Woodpecker | 22117001 | |||
| TFT-LCD | COXO | 22117005 | |||
| AZ Apex II | AZDENT | 115001008 | |||
| AZ-1 | AZDENT | 115001005 | |||
| micropex pro | / | 115001001 | |||
| Micropex | / | 1050600501 | |||
| Apex X | / | 1592101401 | |||
| F DTE DPEX Ⅲ | / | 1592101300 | |||
| Endodontic Handpiece with Apex Locator | / | / | EndoMatic | Woodpecker | 10202004 |
| Endo Radar Pro | Woodpecker | 21705006 | |||
| E-COM Plus | Woodpecker | 21705003 | |||
| EP Smart | / | 1090201400 | |||
| R-Smart Plus | / | 1050600301 | |||
| Irrigation Units | / | / | #ULTRA SMART AI | COXO | 22114002 |
| Endo 3 | Woodpecker | 22114001 | |||
| Endo Ultrasonic Activator | / | 1601100101 | |||
| Pulptesters | / | / | Preset speed mode | / | 1210100200 |
| Endodontic Handpieces | #C-SMART-I PILOT,with Apex Locator, 5" Colorful Screen | / | / | COXO | 21705007 |
| ENDO-2, With 16:1 Contra Angle, 9 Programs, With Reciprocation Function | / | / | AZDENT | 1090100300 | |
| With 16:1 Electric Contra Angle, 9 Programs | / | / | AZDENT | 115004010 | |
| With Mini 16:1 Contra Angle, Built-in 7 Programs Setting | / | / | / | 115004017 | |
| With 16:1 Standard Contra Angle10 Working Procedures, With Reciprocation Function | / | / | / | 102020013 | |
| With 16:1 Standard Contra Angle, 9 Working Modes | / | / | / | 1090201200 | |
| 16:1 Reduction Contra Angle, 6 Memory Set | / | / | / | 1105903300 | |
| 10:1 Endo Contra Angle Handpiece, 60° Reciprocating, Push button | / | / | AZDENT | 122004079 | |
| 6:1 Reduction Endo Handpiece Contra Angle, Mini Head, Push Button | / | / | / | 122004051 | |
| Obturation Units | Gutta Percha Gun | #C-FILL MINI (GUN) | COXO | 38005009 | |
| Gutta Percha Pen | #C-FILL MINI (PEN) | COXO | 38005010 | ||
| Gutta Percha Pen | FI-E | Woodpecker | 10202008 | ||
| Gutta Percha Pen | Fi-P | Woodpecker | 10202007 | ||
| Gutta Percha Pen | FI-P | Woodpecker | 10202006 | ||
| Gutta Percha Gun | FI-G | Woodpecker | 10202005 | ||
| Gutta Percha Pen | Black, With 2 Tips | / | 102020010 | ||
| White, With 2 Tips | / | 1591600000 | |||
| Gutta Percha | With Scale | 60pcs/Box | Mixed F1 F2 F3 | / | 115006021 |
| 60pcs/Box | Taper 0.06 | #15-40 | 115006020 | ||
| 60pcs/Box | Taper 0.04 | #15-40 | 115006019 | ||
| 120pcs/Box | Taper 0.02 | #15-40 | 115006018 | ||
| Without Scale | 120pcs/Box | Taper 0.02 | #15-40 | 1410100900 | |
| 120pcs/Box | Taper 0.02 | #40 | 1410100800 | ||
| 120pcs/Box | Taper 0.02 | #35 | 1410100700 | ||
| 120pcs/Box | Taper 0.02 | #30 | 1410100600 | ||
| 120pcs/Box | Taper 0.02 | #25 | 1410100500 | ||
| 120pcs/Box | Taper 0.02 | #20 | 1410100400 | ||
| 120pcs/Box | Taper 0.02 | #15 | 1410100300 | ||
| 60pcs/Box | F3 | / | 1410500105 | ||
| 60pcs/Box | F2 | / | 1410500104 | ||
| 60pcs/Box | F1 | / | 1410500103 | ||
| 60pcs/Box | Mixed F1 F2 F3 | / | 1410500102 | ||
| 60pcs/Box | Taper 0.06 | #15-40 | 1410300900 | ||
| 60pcs/Box | Taper 0.04 | #15-40 | 1410200900 | ||
| Absorbent Points | with Scale | 100pcs/Box | Mixed F1 F2 F3 | / | 115007018 |
| 100pcs/Box | 0.06 | #15-40 | 115007017 | ||
| 100pcs/Box | 0.04 | #15-40 | 115007016 | ||
| 200pcs/Box | 0.02 | #45-80 | 115007015 | ||
| 200pcs/Box | 0.02 | #15-40 | 115007014 | ||
| Without Scale | 100pcs/Box | 0.06 | #15-40 | 1420300900 | |
| 100pcs/Box | 0.06 | #15 | 1420300300 | ||
| 100pcs/Box | 0.06 | #20 | 1420300400 | ||
| 100pcs/Box | 0.06 | #25 | 1420300500 | ||
| 100pcs/Box | 0.06 | #30 | 1420300600 | ||
| 100pcs/Box | 0.06 | #35 | 1420300700 | ||
| 100pcs/Box | 0.06 | #40 | 1420300800 | ||
| 200pcs/Box | 0.02 | #45-80 | 1420200314 | ||
| 200pcs/Box | 0.02 | #15-40 | 1420200313 | ||
| 200pcs/Box | 0.02 | #40 | 1420100800 | ||
| 200pcs/Box | 0.02 | #35 | 1420100700 | ||
| 200pcs/Box | 0.02 | #30 | 1420100600 | ||
| 200pcs/Box | 0.02 | #25 | 1420100500 | ||
| 200pcs/Box | 0.02 | #20 | 1420100400 | ||
| 200pcs/Box | 0.02 | #15 | 1420100300 | ||
| 100pcs/Box | 0.04 | #15-40 | 1420200900 | ||
| 100pcs/Box | 0.04 | #40 | 1420200800 | ||
| 100pcs/Box | 0.04 | #35 | 1420200700 | ||
| 100pcs/Box | 0.04 | #30 | 1420200600 | ||
| 100pcs/Box | 0.04 | #25 | 1420200500 | ||
| 100pcs/Box | 0.04 | #20 | 1420200400 | ||
| 100pcs/Box | 0.04 | #15 | 1420200300 | ||
| 100pcs/Box | Mixed F1-F3 | / | 1410500101 | ||
| Endodontic Instruments | Obturation Hand Plugger Tips | 1pc/Pack | Green | 126003005 | |
| 1pc/Pack | Black | 126003006 | |||
| 1pc/Pack | Gold | 126003007 | |||
| 1pc/Pack | Blue | 126003008 | |||
| Endo File Placement Rack 8 Holes | 1pc/Pack | Dark Blue | 114005009 | ||
| 1pc/Pack | Grey | 114005015 | |||
| Endo Buchanan Hand Plugger | 1pc/Pack | Yellow #0 | 1381600301 | ||
| 1pc/Pack | Red #1 | 1381600302 | |||
| 1pc/Pack | Blue #2 | 1381600303 | |||
| Dental Heated Gutta Cutter Tips | 4Pcs/pack | / | 1250100203 | ||
| Endo Sponge Clean Stand | 1pc/Pack | Blue | 1590100401 | ||
| Endo File Counting Stopper | 100pcs/Bag | Red | 1470000011 | ||
| 100pcs/Bag | Green | 1470000012 | |||
| 100pcs/Bag | Blue | 1470000013 | |||
| 100pcs/Bag | Yellow | 1470000014 | |||
| 100pcs/Bag | Purple | 1470000015 | |||
| 100pcs/Bag | Black | 1470000016 | |||
| Dental Files Holder Hand Use | 1pc/Pack | For Posterior | 1470000022 | ||
| 1pc/Pack | For Posterior | 1470000021 | |||
| Endo Rulers Gutta Percha Cutter | 1pc/Pack | Light Green | 1250100222 | ||
| 1pc/Pack | Black | 1250100221 | |||
| Endo Measuring Rulers Aluminium Alloy | 1pc/Pack | Light Blue | 126006020 | ||
| 1pc/Pack | Purple | 126006021 | |||
| 1pc/Pack | Dark Red | 126006022 | |||
| Endo Measuring Ruler | 1pc/Pack | Black | 126006001 | ||
| Gutta Percha Removal Tool | 1pc/Pack | φ0.3 x 21mm Single | 126006072 | ||
| φ0.3 x 28mm Single | 126006073 | ||||
| φ0.5 x 21mm Double | 126006074 | ||||
| φ0.5 x 28mm Double | 126006075 | ||||
| φ0.7 x 21mm Double | 126006076 | ||||
| φ0.7 x 28mm Double | 126006077 | ||||
| Dental Endo File Holder | 1pc/Pack | Upper Measuring | 115005023 | ||
| Right Measuring | 115005024 | ||||
| Dental Broken File Extractor | 1pc/Pack | / | 126006002 | ||
| Irrigation Units Accessories | Ultrasonic Endo Irrigator Tips | 2Pcs/Kit | Screw Threads Tips | / | 1601100111 |
| Vertical Pile Tips | / | 1601100112 | |||
| Gutta Percha Cutting Devices Accessaries | Gutta Percha Cutting Devices | #C-Blade, with 4 Tips | COXO | 38005011 | |
| Metal, 1200mAh | 115010003 | ||||
| A-BLADE Ⅱ, with 4 Tips | AZDENT | 1250100200 | |||
| Dental Heated Gutta Cutter Tips | 4Pcs/pack | / | / | 1250100203 | |
| Obturation Units Accessaries | Gutta Percha Gun Fi-G Needles | 4Pcs/Sets | 23G24mm, 23G28mm, 25G24mm*2 | Woodpecker | 38005005 |
| Gutta Percha Pen Fi-E Needles | 1pc/Pack | E23G-M | Woodpecker | 38005006 | |
| 1pc/Pack | E23G-L | Woodpecker | 38005007 | ||
| 1pc/Pack | E25G-L | Woodpecker | 38005008 | ||
| Gutta Percha Pen Fi-P Tips | 1pc/Pack | WP4004 | Woodpecker | 38005001 | |
| 1pc/Pack | WP4504 | Woodpecker | 38005002 | ||
| 1pc/Pack | WP5506 | Woodpecker | 38005003 | ||
| 1pc/Pack | WP5508 | Woodpecker | 38005004 | ||
| Gutta Percha Pen Heated Tips | 1pcs/Box | XF | / | 102020005 | |
| 1pcs/Box | FM | / | 102020004 | ||
| 1pcs/Box | F | / | 102020003 | ||
| 1pcs/Box | M | / | 102020002 | ||
| 4pcs/Kit | Mixed F, XF, FM, M | / | 1591900100 | ||
| Gutta Percha Heat Plunger Tips | 3Pcs/Kit | / | / | 1240200206 | |
| Gutta Percha Pellets Bar | 100 Pcs/Bottle | / | / | 115006017 | |
| Apex Locator Accessories | Endo Measuring Line And Lip Hook | 1 Set | / | / | 1591500200 |
| Endo Irrigation | Endo Irrigation Needle Tip | 100pcs/Pack | 30ga 0.3mm L23mm | / | 1793000011 |
| Endo Irrigation Needle Tip | 100pcs/Pack | 27ga 0.4mm L25mm | / | 1793000012 | |
| Endo Irrigation Needle Tip | 100pcs/Pack | 25ga 0.5mm L26mm | / | 1793000013 | |
| Disposable Syringe Tip | 50pcs/Pack | Transparent | / | 1793000001 | |
| Disposable Syringe Tip | 50pcs/Pack | Blue | / | 1793000002 | |
| Endo Irrigation Syringe | 1pc/Pack | Transparent | / | 1793000021 | |
| Rotary Files | Rotary NiTi | 6pcs/Pack | Super Files Rainbow | 115003049 | |
| Super Files Rainbow | 115003023 | ||||
| M3 Rainbow Files | 115003024 | ||||
| 21mm Taper .04 #15-40 | 115003011 | ||||
| 21mm Taper .06 #15-40 | 115003012 | ||||
| 25mm Taper .04 #15-40 | 115003013 | ||||
| 25mm Taper .06 #15-40 | 115003014 | ||||
| Assorted 25mm | 1420106031 | ||||
| 13/02 25mm | 1420106032 | ||||
| D1-D3 | 1312601100 | ||||
| Assorted X1-X3 25mm | 1420103001 | ||||
| #35/04 25mm | 1420106027 | ||||
| #25/06 25mm | 1420106026 | ||||
| #25/04 25mm | 1420106025 | ||||
| #20/04 25mm | 1420106024 | ||||
| #19/02 25mm | 1420106023 | ||||
| #25/07 25MM | 1420106022 | ||||
| Assorted 25mm | 1420106021 | ||||
| SX-F3 25MM | 1420100104 | ||||
| SX-F3 25mm Gold | 1420100119 | ||||
| SX-F3 21MM | 1420100103 | ||||
| Rotary NiTi Heat Activated | 6pcs/Pack | Reciprocating Blue 21mm | 1420106002 | ||
| Reciprocating Blue 25mm | 1420106001 | ||||
| F3 25mm | 1420100127 | ||||
| F2 25mm | 1420100126 | ||||
| F1 25mm | 1420100125 | ||||
| S2 25mm | 1420100124 | ||||
| S1 25mm | 1420100123 | ||||
| SX 19mm | 1420100122 | ||||
| SX-F3 25MM | 1420100105 | ||||
| Endo U Files Niti For Root Cleaning | 6pcs/Pack | #15 | 1313000100 | ||
| #20 | 1313000200 | ||||
| #25 | 1313000300 | ||||
| #30 | 1313000400 | ||||
| #35 | 1313000500 | ||||
| #40 | 1313000600 | ||||
| Rotary NiTi S Cross Section Heat Activated | 4pcs/Pack | #10-25 25mm | 1420100118 | ||
| Rotary NiTi | 4pcs/Pack | Small/Primary/Medium/Large 25mm | 1420104001 | ||
| Hand Files | Hand Use Rotary NiTi | 6pcs/Pack | SX-F3 25mm | 1420100102 | |
| C Files Stainless Steel | #6 25mm | 1420105004 | |||
| #10 25mm | 1420105003 | ||||
| #8 25mm | 1420105002 | ||||
| #6-10 25mm | 1420105001 | ||||
| H-Files NiTi | 6pcs/Pack | #15-40 25mm | 1420100930 | ||
| K-Files NiTi | 6pcs/Pack | #15-40 25mm | 1420100920 | ||
| K-Files Stainless Steel | 6pcs/Pack | #40 21mm | 1310600800 | ||
| #35 21mm | 1310600700 | ||||
| #30 21mm | 1310600600 | ||||
| #25 21mm | 1310600500 | ||||
| #20 21mm | 1310600400 | ||||
| #15 21mm | 1310600300 | ||||
| #10 21mm | 1310600200 | ||||
| #08 21mm | 1310600100 | ||||
| #06 21mm | 1310602701 | ||||
| #45-80 21mm | 1310602100 | ||||
| #15-40 21mm | 1310600900 | ||||
| #40 25mm | 1310601700 | ||||
| #35 25mm | 1310601600 | ||||
| #30 25mm | 1310601500 | ||||
| #25 25mm | 1310601400 | ||||
| #20 25mm | 1310601300 | ||||
| #15 25mm | 1310601200 | ||||
| #10 25mm | 1310601100 | ||||
| #08 25mm | 1310601000 | ||||
| #06 25mm | 1310602700 | ||||
| #45-80 25mm | 1310602000 | ||||
| #15-40 25mm | 1420100210 | ||||
| Dental Microscopic Endodontic Files | 3pcs/Pack | 04 Taper #10 #15 #20 | 115011009 | ||
| 02 Taper #20 #25 #30 | 115011010 | ||||
| Hand NiTi Heat Activated | 6pcs/Pack | SX-F3 25mm | 1420100121 | ||
| Gates Glidden & Peeso Reamers | Rotary Stainless Steel | 6pcs/Pack | Gates Drill #2 32mm | 1420102005 | |
| Gates Drill #1-6 32mm | 1420102003 | ||||
| Peeso Reamers #2 32mm | 1420102004 | ||||
| Peeso Reamers #1-6 32mm | 1420102002 | ||||
| Broaches | Hand Stainless Steel | 10pcs/Pack | #020-900 25mm | 1420101001 | |
| Paste Carriers | Rotary Stainless Steel | 4pcs/Pack | Paste Carriers #25-40 25mm | 1420102001 | |
| Pins & Posts | Dental Quartz Fiber Post | 20pcs/Pack | / | 1620000601 |

