| Type | Item | Model 1 | Model 2 | SKU |
| Electric Handpieces | 1:5 | Mini Head, Fiber Optic, Push Button, Internal Four Way Spray | AZDENT | 122004075 |
| 1:5 | Standard Head, Fiber Optic, Push Button, Internal Four Way Spray | AZDENT | 122004031 | |
| 1:4.2 | 45 Degree,Fiber Optic, Push Button, External Four Way Spray | AZDENT | 1106610032 | |
| 1:4.2 | 45 Degree,Fiber Optic, Push Button, Internal Four Way Spray | AZDENT | 1106610031 | |
| 1:5 | WJ-45TL, Standard Head, Fiber Optic, Push Button, Internal Four Way Spray | Woodpecker | 26601007 | |
| 1:5 | Standard Head, Fiber Optic, Push Button, Internal Four Way Spray | COXO | 26601005 | |
| 1:4.2 | 45 Degree,Fiber Optic, Push Button, Internal Four Way Spray | COXO | 26601006 | |
| 1:5 | Mini Head, Fiber Optic, Push Button, Internal Four Way Spray | COXO | 26601004 | |
| 1:3.3 | 45 Degree, Fiber Optic, Push Button, External Four Way Spray | COXO | 26601008 | |
| 1:4.2 | 45 Degree, Fiber Optic, Push Button, External Four Way Spray | / | 102070016 | |
| 1:4.2 | 45 Degree, Fiber Optic, Push Button, Internal Four Way Spray | / | 102070015 | |
| 1:5 | Standard Head, Push Button, Internal Four Way Spray | JoyDental | 1105901441 | |
| 1:5 | Standard Head, Push Button, Internal Four Way Spray | JoyDental | 1105901431 | |
| Air Motor | 1:5 | 6 Hole, Fiber Optic, Internal Water Spray | AZDENT | 122004076 |

