| Type | Item | Packing | Model 1 | SKU |
| Dental Education Models | Dental Caries Tooth Model | / | 6 Times | 132002061 |
| Dental Implant Teeth Mode | / | 4 Times | 132002060 | |
| Dental Implant Restoration Model | / | M6001X, With 4 Implants Upper | 1549400101 | |
| / | M6003, With 4 Implants Lower | 1549400103 | ||
| / | M6002, With 2 Implants Lower | 1549400102 | ||
| Dental 24 Primary Teeth Model | / | 24 Primary Teeth, Removable Teeth | 101200005 | |
| Dental 28 Permanent Teeth Model | / | 28 Permanent Teeth, Removable Teeth | 101200004 | |
| Dental Brushing Teeth Model | / | 1:1 Standard Brushing Model | 132002073 | |
| / | 2 Times Brushing Model with Toothbrush | 132002074 | ||
| Dental Teeth Model | / | 32 Teeth, compatible with KILGORE NISSIN brand typodont | 1549300101 | |
| Dental Pathological Model | / | HR-5003, with Nerves and Blood Vessels, Transparent | 132002010 | |
| Dental Standard Teeth Model | / | ZYR-7004, Adult | 1542100100 | |
| Dental 1: 1 Permanent Teeth Model | 28pcs/Set | 1:1 Permanent Teeth | 1546900100 | |
| Dental Standard Extraction Model | / | Adults 28-Tooth, soft gingiva, Detachable | 132002070 | |
| Dental RCT Root Canal Practice Model | 28pcs/Set | Fits with 28 Teeth Typodont | 132002072 | |
| Dental Simulation Mannequin Teaching Head Model | / | Adjustable Straps | 132002069 | |
| / | On Table | 132002015 | ||
| Dental Root Canal Training Model (White) |
5Pcs/Set | 16# | 132002054 | |
| 24# | 132002055 | |||
| 26# | 132002056 | |||
| 36# | 132002057 | |||
| 37# | 132002058 | |||
| 46# | 132002059 | |||
| Teeth Filling Practice Block | Red | 133020003 | ||
| White | 133020005 | |||
| Dental Tooth Morphology Practice Model | Gypsum White | 133020004 | ||
| Gypsum Yellow | 133020007 | |||
| Resin Yellow | 133020006 | |||
| Dental Root Canal Training Model (Transparent) |
5Pcs/Set | 11# | 132002043 | |
| 13# | 132002044 | |||
| 16# | 132002045 | |||
| 17# | 132002046 | |||
| 21# | 132002047 | |||
| 24# | 132002048 | |||
| 26# | 132002049 | |||
| 36# | 132002050 | |||
| 37# | 132002051 | |||
| 45# | 132002052 | |||
| 46# | 132002053 |

