| Type | Item | Packing | Model 1 | Model 2 | SKU |
| Crown | Dental Anterior Transparent Crowns for Aldult № 1.910 | 64Pcs/Box | / | / | 1382210026 |
| Dental Temporary Crown for Anterior Front Teeth Mixed 22#23#24# | 72 Pcs/Box | / | / | 1440400101 | |
| Dental Synthetic Resin Teeth Denture A1 A2 A3 GN-III Plastic Steel Two-Layer | 28 Teeth/Set | GN-III(Plastic steel tooth) | S22/S22/S22/S22 A1 | 112001021 | |
| GN-III(Plastic steel tooth) | S22/S22/S22/S22 A2 | 112001022 | |||
| GN-III(Plastic steel tooth) | S24/S24/S24/S24 A2 | 112001023 | |||
| GN-III(Plastic steel tooth) | S26/S26/S26/S26 A2 | 112001024 | |||
| GN-III(Plastic steel tooth) | S26/S26/S26/S26 A3 | 112001025 | |||
| Dental Synthetic Resin Teeth Denture A1 A2 A3 Shade GN-II Two-Layer | 28 Teeth/Set | GN-II (Enhanced) | O22/67/T22/T22 A1 | 112001026 | |
| GN-II (Enhanced) | O22/67/T22/T22 A2 | 112001027 | |||
| GN-II (Enhanced) | O24/T23/T23/T23 A2 | 112001028 | |||
| GN-II (Enhanced) | O25/T25/O25/O25 A2 | 112001029 | |||
| GN-II (Enhanced) | O25/T25/O25/O25 A3 | 112001030 | |||
| GN-II (Enhanced) | T22/T22/T22/T22 A2 | 112001031 | |||
| GN-II (Enhanced) | T23/T23/T23/T23 A2 | 112001032 | |||
| GN-II (Enhanced) | T24/T24/T24/T24 A2 | 112001033 | |||
| Dental Synthetic Resin Teeth Denture A1 A2 A3 Shade GL-I Two-Layer | 28 Teeth/Set | GL-I (Medium) | C22/C22/A-B/A-B A1 | 112001003 | |
| GL-I (Medium) | C22/C22/A-B/A-B A2 | 112001004 | |||
| GL-I (Medium) | C24/C24/C/C A2 | 112001005 | |||
| GL-I (Medium) | C26/C26/C/C A2 | 112001006 | |||
| GL-I (Medium) | S22/S22/S22/S22 A2 | 112001007 | |||
| GL-I (Medium) | S22/S22/S22/S22 A3 | 112001008 | |||
| GL-I (Medium) | S24/S24/S24/S24 A2 | 112001009 | |||
| GL-I (Medium) | S26/S26/S26/S26 A2 | 112001010 | |||
| GL-I (Medium) | T22/T22/T22/T22 A1 | 112001011 | |||
| GL-I (Medium) | T22/T22/T22/T22 A2 | 112001012 | |||
| GL-I (Medium) | T23/T23/T23/T23 A2 | 112001013 | |||
| GL-I (Medium) | T24/T24/T24/T24 A2 | 112001014 | |||
| GL-I (Medium) | T24/T24/T24/T24 A3 | 112001015 | |||
| GL-I (Medium) | TS1/L1/N2/N2 A1 | 112001016 | |||
| GL-I (Medium) | TS1/L1/N2/N2 A2 | 112001017 | |||
| GL-I (Medium) | TS4/L4/N5.5/N5.5 A2 | 112001018 | |||
| GL-I (Medium) | TS4/L4/N5.5/N5.5 A3 | 112001019 | |||
| GL-I (Medium) | TS6/L5/N6/N6 A2 | 112001020 | |||
| Dental Provisional Teeth Veneers Ultra-Thin Temporary Crowns for Upper Anterior A1 A2 | 50pcs/Bag | Anterior A1 | / | 112002002 | |
| Anterior A2 | / | 112002003 | |||
| Dental Temporary Resin Teeth Crown Material for Anterior Molar Posterior Teeth | 50pcs/Bag | Anterior | / | 112002004 | |
| Posterior | / | 112002005 | |||
| Dental Stainless Steel Kids Crown Primary Molar Temporary Crowns Kit | 48pcs/Box | / | / | 112003053 | |
| Dental Primary Molar Crown Teeth Preformed Stainless Steel Temporary Crowns | 5pcs/Box | D-LL-2 | / | 112003054 | |
| D-LL-3 | / | 112003055 | |||
| D-LL-4 | / | 112003056 | |||
| D-LL-5 | / | 112003057 | |||
| D-LL-6 | / | 112003058 | |||
| D-LL-7 | / | 112003059 | |||
| D-LR-2 | / | 112003060 | |||
| D-LR-3 | / | 112003061 | |||
| D-LR-4 | / | 112003062 | |||
| D-LR-5 | / | 112003063 | |||
| D-LR-6 | / | 112003064 | |||
| D-LR-7 | / | 112003065 | |||
| D-UL-2 | / | 112003066 | |||
| D-UL-3 | / | 112003067 | |||
| D-UL-4 | / | 112003068 | |||
| D-UL-5 | / | 112003069 | |||
| D-UL-6 | / | 112003070 | |||
| D-UL-7 | / | 112003071 | |||
| D-UR-2 | / | 112003072 | |||
| D-UR-3 | / | 112003073 | |||
| D-UR-4 | / | 112003074 | |||
| D-UR-5 | / | 112003075 | |||
| D-UR-6 | / | 112003076 | |||
| D-UR-7 | / | 112003077 | |||
| E-LL-2 | / | 112003078 | |||
| E-LL-3 | / | 112003079 | |||
| E-LL-4 | / | 112003080 | |||
| E-LL-5 | / | 112003081 | |||
| E-LL-6 | / | 112003082 | |||
| E-LL-7 | / | 112003083 | |||
| E-LR-2 | / | 112003084 | |||
| E-LR-3 | / | 112003085 | |||
| E-LR-4 | / | 112003086 | |||
| E-LR-5 | / | 112003087 | |||
| E-LR-6 | / | 112003088 | |||
| E-LR-7 | / | 112003089 | |||
| E-UL-2 | / | 112003090 | |||
| E-UL-3 | / | 112003091 | |||
| E-UL-4 | / | 112003092 | |||
| E-UL-5 | / | 112003093 | |||
| E-UL-6 | / | 112003094 | |||
| E-UL-7 | / | 112003095 | |||
| E-UR-2 | / | 112003096 | |||
| E-UR-3 | / | 112003097 | |||
| E-UR-4 | / | 112003098 | |||
| E-UR-5 | / | 112003099 | |||
| E-UR-6 | / | 112003100 | |||
| E-UR-7 | / | 112003101 | |||
| Dental Synthetic Polymer Teeth Resin Denture A1/A2/A3 | 28 Teeth/Set | T8/L8/34U/34L/A2 (4 Sets) | / | 1440200400 | |
| T10/L10/36MU/36ML/A3 (4 Sets) | / | 1440200117 | |||
| T6/L6/32U/32L/A2 (4 Sets) | / | 1440200300 | |||
| T4/L4/30U/30L/A3 (4 Sets) | / | 1440200600 | |||
| T8/L8/34/A2 (1 Set) | / | 1440501201 | |||
| T10/L10/36M/A2 (1 Set) | / | 1440501202 | |||
| S8/L8/34/A2 (1 Set) | / | 1440501203 | |||
| T8/L8/34/A3 (1 Set) | / | 1440501204 | |||
| T10/L10/36M/A3 (1 Set) | / | 1440501205 | |||
| S8/L8/34/A3 (1 Set) | / | 1440501206 | |||
| T10/L10/36M/A1 (1 Set) | / | 1440501207 | |||
| Dental Kids Primary Molar Crown Teeth Stainless Steel Temporary Crowns | 48pcs/Box | / | / | 112003052 | |
| Dental Kids Primary Molar Crowns Pediatric Crown 48 Sizes | 5pcs/Box | DUL2 | / | 112003001 | |
| DUL3 | / | 112003002 | |||
| DUL4 | / | 112003003 | |||
| DUL5 | / | 112003004 | |||
| DUL6 | / | 112003005 | |||
| DUL7 | / | 112003006 | |||
| EUL2 | / | 112003007 | |||
| EUL3 | / | 112003008 | |||
| EUL4 | / | 112003009 | |||
| EUL5 | / | 112003010 | |||
| EUL6 | / | 112003011 | |||
| EUL7 | / | 112003012 | |||
| DUR2 | / | 112003013 | |||
| DUR3 | / | 112003014 | |||
| DUR4 | / | 112003015 | |||
| DUR5 | / | 112003016 | |||
| DUR6 | / | 112003017 | |||
| DUR7 | / | 112003018 | |||
| EUR2 | / | 112003019 | |||
| EUR3 | / | 112003020 | |||
| EUR4 | / | 112003021 | |||
| EUR5 | / | 112003022 | |||
| EUR6 | / | 112003023 | |||
| EUR7 | / | 112003024 | |||
| DLL2 | / | 112003025 | |||
| DLL3 | / | 112003026 | |||
| DLL4 | / | 112003027 | |||
| DLL5 | / | 112003028 | |||
| DLL6 | / | 112003029 | |||
| DLL7 | / | 112003030 | |||
| ELL2 | / | 112003031 | |||
| ELL3 | / | 112003032 | |||
| ELL4 | / | 112003033 | |||
| ELL5 | / | 112003034 | |||
| ELL6 | / | 112003035 | |||
| ELL7 | / | 112003036 | |||
| DLR2 | / | 112003037 | |||
| DLR3 | / | 112003038 | |||
| DLR4 | / | 112003039 | |||
| DLR5 | / | 112003040 | |||
| DLR6 | / | 112003041 | |||
| DLR7 | / | 112003042 | |||
| ELR2 | / | 112003043 | |||
| ELR3 | / | 112003044 | |||
| ELR4 | / | 112003045 | |||
| ELR5 | / | 112003046 | |||
| ELR6 | / | 112003047 | |||
| ELR7 | / | 112003048 | |||
| Dental Zirconia Crowns Kit for Kids Anterior Teeth Primary Molar Crowns | 24pcs/Box | / | / | 112005001 | |
| Dental Zirconia Crowns Kit for Kids Posterior Teeth Primary Molar Crowns | 48pcs/Box | / | / | 112005002 | |
| Dental Zirconia Crowns for Kids Posterior Teeth Primary Molar Crowns | 1pc/Box | D-LL-2 | / | 112005003 | |
| D-LL-3 | / | 112005004 | |||
| D-LL-4 | / | 112005005 | |||
| D-LL-5 | / | 112005006 | |||
| D-LL-6 | / | 112005007 | |||
| D-LL-7 | / | 112005008 | |||
| D-LR-2 | / | 112005009 | |||
| D-LR-3 | / | 112005010 | |||
| D-LR-4 | / | 112005011 | |||
| D-LR-5 | / | 112005012 | |||
| D-LR-6 | / | 112005013 | |||
| D-LR-7 | / | 112005014 | |||
| D-UL-2 | / | 112005015 | |||
| D-UL-3 | / | 112005016 | |||
| D-UL-4 | / | 112005017 | |||
| D-UL-5 | / | 112005018 | |||
| D-UL-6 | / | 112005019 | |||
| D-UL-7 | / | 112005020 | |||
| D-UR-2 | / | 112005021 | |||
| D-UR-3 | / | 112005022 | |||
| D-UR-4 | / | 112005023 | |||
| D-UR-5 | / | 112005024 | |||
| D-UR-6 | / | 112505020 | |||
| D-UR-7 | / | 112005026 | |||
| E-LL-2 | / | 112005027 | |||
| E-LL-3 | / | 112005028 | |||
| E-LL-4 | / | 112005029 | |||
| E-LL-5 | / | 112005030 | |||
| E-LL-6 | / | 112005031 | |||
| E-LL-7 | / | 112005032 | |||
| E-LR-2 | / | 112005033 | |||
| E-LR-3 | / | 112005034 | |||
| E-LR-4 | / | 112005035 | |||
| E-LR-5 | / | 112005036 | |||
| E-LR-6 | / | 112005037 | |||
| E-LR-7 | / | 112005038 | |||
| E-UL-2 | / | 112005039 | |||
| E-UL-3 | / | 112005040 | |||
| E-UL-4 | / | 112005041 | |||
| E-UL-5 | / | 112005042 | |||
| E-UL-6 | / | 112005043 | |||
| E-UL-7 | / | 112005044 | |||
| E-UR-2 | / | 112005045 | |||
| E-UR-3 | / | 112005046 | |||
| E-UR-4 | / | 112005047 | |||
| E-UR-5 | / | 112005048 | |||
| E-UR-6 | / | 112005049 | |||
| E-UR-7 | / | 112005050 | |||
| Dental Gold Primary Molar Kids Crown Teeth Stainless Steel Preformed Temporary Crowns Kit | 48pcs/Box | / | / | 112003151 | |
| Dental Gold Primary Molar Kids Crown Stainless Steel Preformed Temporary Crowns | 5pcs/Box | D-LL-2 | / | 112003152 | |
| D-LL-3 | / | 112003153 | |||
| D-LL-4 | / | 112003154 | |||
| D-LL-5 | / | 112003155 | |||
| D-LL-6 | / | 112003156 | |||
| D-LL-7 | / | 112003157 | |||
| D-LR-2 | / | 112003158 | |||
| D-LR-3 | / | 112003159 | |||
| D-LR-4 | / | 112003160 | |||
| D-LR-5 | / | 112003161 | |||
| D-LR-6 | / | 112003162 | |||
| D-LR-7 | / | 112003163 | |||
| D-UL-2 | / | 112003164 | |||
| D-UL-3 | / | 112003165 | |||
| D-UL-4 | / | 112003166 | |||
| D-UL-5 | / | 112003167 | |||
| D-UL-6 | / | 112003168 | |||
| D-UL-7 | / | 112003169 | |||
| D-UR-2 | / | 112003170 | |||
| D-UR-3 | / | 112003171 | |||
| D-UR-4 | / | 112003172 | |||
| D-UR-5 | / | 112003173 | |||
| D-UR-6 | / | 112003174 | |||
| D-UR-7 | / | 112003175 | |||
| E-LL-2 | / | 112003176 | |||
| E-LL-3 | / | 112003177 | |||
| E-LL-4 | / | 112003178 | |||
| E-LL-5 | / | 112003179 | |||
| E-LL-6 | / | 112003180 | |||
| E-LL-7 | / | 112003181 | |||
| E-LR-2 | / | 112003182 | |||
| E-LR-3 | / | 112003183 | |||
| E-LR-4 | / | 112003184 | |||
| E-LR-5 | / | 112003185 | |||
| E-LR-6 | / | 112003186 | |||
| E-LR-7 | / | 112003187 | |||
| E-UL-2 | / | 112003188 | |||
| E-UL-3 | / | 112003189 | |||
| E-UL-4 | / | 112003190 | |||
| E-UL-5 | / | 112003191 | |||
| E-UL-6 | / | 112003192 | |||
| E-UL-7 | / | 112003193 | |||
| E-UR-2 | / | 112003194 | |||
| E-UR-3 | / | 112003195 | |||
| E-UR-4 | / | 112003196 | |||
| E-UR-5 | / | 112003197 | |||
| E-UR-6 | / | 112003198 | |||
| E-UR-7 | / | 112003199 | |||
| Dental Colored Primary Molar Kids Crown Teeth Stainless Steel Preformed Temporary Crowns Kit | 48pcs/Box | / | / | 112003102 | |
| Dental Colored Primary Molar Kids Crown Teeth Stainless Steel Preformed Temporary Crowns | 5pcs/Box | D-LL-2 | / | 112003103 | |
| D-LL-3 | / | 112003104 | |||
| D-LL-4 | / | 112003105 | |||
| D-LL-5 | / | 112003106 | |||
| D-LL-6 | / | 112003107 | |||
| D-LL-7 | / | 112003108 | |||
| D-LR-2 | / | 112003109 | |||
| D-LR-3 | / | 112003110 | |||
| D-LR-4 | / | 112003111 | |||
| D-LR-5 | / | 112003112 | |||
| D-LR-6 | / | 112003113 | |||
| D-LR-7 | / | 112003114 | |||
| D-UL-2 | / | 112003115 | |||
| D-UL-3 | / | 112003116 | |||
| D-UL-4 | / | 112003117 | |||
| D-UL-5 | / | 112003118 | |||
| D-UL-6 | / | 112003119 | |||
| D-UL-7 | / | 112003120 | |||
| D-UR-2 | / | 112003121 | |||
| D-UR-3 | / | 112003122 | |||
| D-UR-4 | / | 112003123 | |||
| D-UR-5 | / | 112003124 | |||
| D-UR-6 | / | 112003125 | |||
| D-UR-7 | / | 112003126 | |||
| E-LL-2 | / | 112003127 | |||
| E-LL-3 | / | 112003128 | |||
| E-LL-4 | / | 112003129 | |||
| E-LL-5 | / | 112003130 | |||
| E-LL-6 | / | 112003131 | |||
| E-LL-7 | / | 112003132 | |||
| E-LR-2 | / | 112003133 | |||
| E-LR-3 | / | 112003134 | |||
| E-LR-4 | / | 112003135 | |||
| E-LR-5 | / | 112003136 | |||
| E-LR-6 | / | 112003137 | |||
| E-LR-7 | / | 112003138 | |||
| E-UL-2 | / | 112003139 | |||
| E-UL-3 | / | 112003140 | |||
| E-UL-4 | / | 112003141 | |||
| E-UL-5 | / | 112003142 | |||
| E-UL-6 | / | 112003143 | |||
| E-UL-7 | / | 112003144 | |||
| E-UR-2 | / | 112003145 | |||
| E-UR-3 | / | 112003146 | |||
| E-UR-4 | / | 112003147 | |||
| E-UR-5 | / | 112003148 | |||
| E-UR-6 | / | 112003149 | |||
| E-UR-7 | / | 112003150 |

