| Type | Packing | Model 1 | Model 2 | SKU |
| Carbide Burs | 10pcs/Box | Metal Cutting | FG 1958 | 107003086 |
| FG 1957 | 107003085 | |||
| 5pcs/Box | Trimming & Finishing Taper Fissure 12 Fluted | FG 7114 (19mm) | 107003061 | |
| FG 7214 (21mm) | 107003062 | |||
| FG 7714 (23mm) | 107003063 | |||
| 5pcs/Box | Titanium Coated For Shaping Refining Endodontic Access Preparations | 21mm | 107003036 | |
| 25mm | 107003030 | |||
| 28mm | 107003031 | |||
| 10pcs/Box | Carbide Drills Cutter Burs Kit HP | Type A | 107006004 | |
| Type G | 107006005 | |||
| Type J | 107006006 | |||
| 5pcs/Box | Round Carbide Bur for Slow Speed Latch 2.3mm | RA #8 | 1300600008 | |
| RA #7 | 1300600007 | |||
| RA #6 | 1300600006 | |||
| RA #5 | 1300600005 | |||
| RA #4 | 1300600004 | |||
| RA #3 | 1300600003 | |||
| RA #2 | 1300600002 | |||
| RA #1 | 1300600001 | |||
| 6pcs/Box | Surgical Length Round 25mm | FG #8 | 1300500055 | |
| FG #6 | 1300500054 | |||
| FG #4 | 1300500053 | |||
| 6pcs/Box | Finishing Burs 25mm Gold | Finishing Burs 25mm | 1300500064 | |
| 10pcs/Box | Round Carbide Bur | FG #5 | 1300500052 | |
| FG #4 | 1300500051 | |||
| FG #3 | 1300500005 | |||
| FG #2 | 1300500027 | |||
| FG #1 | 1300500026 | |||
| 10pcs/Box | Straight Round End Crosscut Fissure | FG #1558 | 1300500010 | |
| FG #1557 | 1300500009 | |||
| 10pcs/Box | Flat End Taper Fissure Crosscut | FG #701 | 1300500008 | |
| 10pcs/Box | Straight Fissure Crosscut | FG #558 | 1300500007 | |
| 10pcs/Box | Straight Fissure Crosscut | FG #557 | 1300500002 | |
| 10pcs/Box | Pear Shaped | FG #330 | 1300500001 | |
| 10pcs/Box | Metal Cutter | FG #1958 | 1300500013 | |
| 10pcs/Box | Egg Shaped Trimming & Finishing | FG 7408 | 1300500024 | |
| 10pcs/Box | Egg Shaped Trimming & Finishing | FG 7406 | 1300500023 | |
| 10pcs/Box | Needle Shaped Trimming & Finishing | FG 7902 | 1300500022 | |
| 10pcs/Box | Needle Shaped Trimming & Finishing | FG 7901 | 1300500014 | |
| 6pcs/Box | Friction Grip (FG) | Long Tapered 25mm | 1300500004 | |
| 6pcs/Box | Surgical Length Straight Fissure Crosscut 25mm | FG #557 | 1300500041 | |
| 6pcs/Box | Friction Grip (FG) | Bone Cutters Finishing 28mm | 1300500003 | |
| 6pcs/Box | Friction Grip (FG) | Finishing Burs 28mm | 1300500049 | |
| 1Pc/Pack | Orthodontic Retainer Cutting Tungsten Carbide Bur | / | 107006018 | |
| 1 Pc | 5 Holes | Blue Purple | 107001026 | |
| Mint Green | 107001027 | |||
| Brick Orange | 107001028 | |||
| Light Blue | 107001029 | |||
| Gray | 107001030 | |||
| Black | 107001031 | |||
| 30 Holes | / | 107001024 | ||
| 8 Holes | / | 107001023 | ||
| 72 Holes | Light Blue | 107001018 | ||
| Silver | 107001019 | |||
| Purple | 107001020 | |||
| 152 Holes | Light Blue | 107001016 | ||
| Silver | 107001017 | |||
| Purple | 1590900323 | |||
| 30 Holes | Blue | 1590900322 | ||
| Golden | 1590900321 | |||
| 16 Holes | Blue | 1590100503 | ||
| 10 Holes | Pink | 1590100501 | ||
| Burs Disinfection Box | Gray Blue | 114005022 | ||
| White | 114005023 | |||
| 1pc/Box | Lab Tungsten CNC Carbide Burs | 275MX060 | 107006019 | |
| 275FX060 | 107006020 | |||
| 275CX060 | 107006021 | |||
| 200FX045 | 107006022 | |||
| 200MX040 | 107006023 | |||
| 200FL040 | 107006024 | |||
| 6pcs/Box | Long Neck Microscope Endo Tungsten Carbide Bur | 34mm XL-4 | 107030008 | |
| 34mm XL-3 | 107030012 | |||
| 34mm XL-1 | 107030013 | |||
| 34mm XL-1/4-4 | 107030007 | |||
| 31mm SL-4 | 107030011 | |||
| 31mm SL-3 | 107030009 | |||
| 31mm SL-1 | 107030010 | |||
| 31mm SL-1/4-4 | 107030006 |

